Scotland | Uruguay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glenn METCALFE | 1 | - | - | - | 5 | Fullback | 12 | - | 4 | - | - | To Be ANNOUNCED | ||
Cammie MURRAY | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alan TAIT | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie MAYER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kenny LOGAN | - | 5 | 1 | - | 13 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Gregor TOWNSEND | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Gary ARMSTRONG | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon SIMPSON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Budge POUNTNEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Martin LESLIE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Stuart GRIMES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Scott MURRAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
George GRAHAM | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon BULLOCH | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tom SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie RUSSELL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dave HILTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Doddie WEIR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter WALTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan REDPATH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan HODGE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun LONGSTAFF | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glenn METCALFE | Fullback | 1 | - | - | - | 5 | |
Cammie MURRAY | Right Wing | - | - | - | - | - | |
Alan TAIT | Centre | - | - | - | - | - | |
Jamie MAYER | Second Five Eighth | - | - | - | - | - | |
Kenny LOGAN | Left Wing | - | 5 | 1 | - | 13 | |
Gregor TOWNSEND | First Five Eighth | 1 | - | - | - | 5 | |
Gary ARMSTRONG | Halfback | 1 | - | - | - | 5 | |
Gordon SIMPSON | Number Eight | 1 | - | - | - | 5 | |
Budge POUNTNEY | Openside Flanker | - | - | - | - | - | |
Martin LESLIE | Blindside Flanker | 1 | - | - | - | 5 | |
Stuart GRIMES | Lock | - | - | - | - | - | |
Scott MURRAY | Lock | - | - | - | - | - | |
George GRAHAM | Tighthead Prop | - | - | - | - | - | |
Gordon BULLOCH | Hooker | - | - | - | - | - | |
Tom SMITH | Loosehead Prop | - | - | - | - | - | |
Robbie RUSSELL | Reserve | 1 | - | - | - | 5 | |
Dave HILTON | Reserve | - | - | - | - | - | |
Doddie WEIR | Reserve | - | - | - | - | - | |
Peter WALTON | Reserve | - | - | - | - | - | |
Bryan REDPATH | Reserve | - | - | - | - | - | |
Duncan HODGE | Reserve | - | - | - | - | - | |
Shaun LONGSTAFF | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Uruguay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 4 | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.