Wales | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shane HOWARTH | 1 | - | - | - | 5 | Fullback | 15 | - | 1 | 1 | 2 | To Be ANNOUNCED | ||
Jason JONES-HUGHES | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mark TAYLOR | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Scott GIBBS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Allan BATEMAN | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Neil JENKINS | - | 8 | 1 | - | 19 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HOWLEY | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Geraint LEWIS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Brett SINKINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Martyn WILLIAMS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike VOYLE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Craig QUINNELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dai YOUNG | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Garin JENKINS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Peter ROGERS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan HUMPHREYS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris WYATT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David LLEWELLYN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gareth THOMAS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | 1 | - | - | - | 5 | |
Jason JONES-HUGHES | Right Wing | - | - | - | - | - | |
Mark TAYLOR | Centre | 2 | - | - | - | 10 | |
Scott GIBBS | Second Five Eighth | 1 | - | - | - | 5 | |
Allan BATEMAN | Left Wing | 1 | - | - | - | 5 | |
Neil JENKINS | First Five Eighth | - | 8 | 1 | - | 19 | |
Rob HOWLEY | Halfback | 1 | - | - | - | 5 | |
Geraint LEWIS | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | - | - | - | - | - | |
Martyn WILLIAMS | Blindside Flanker | - | - | - | - | - | |
Mike VOYLE | Lock | - | - | - | - | - | |
Craig QUINNELL | Lock | - | - | - | - | - | |
Dai YOUNG | Tighthead Prop | - | - | - | - | - | |
Garin JENKINS | Hooker | - | - | - | - | - | |
Peter ROGERS | Loosehead Prop | - | - | - | - | - | |
Jonathan HUMPHREYS | Reserve | - | - | - | - | - | |
Andrew LEWIS | Reserve | - | - | - | - | - | |
Ben EVANS | Reserve | - | - | - | - | - | |
Chris WYATT | Reserve | - | - | - | - | - | |
David LLEWELLYN | Reserve | 1 | - | - | - | 5 | |
Gareth THOMAS | Reserve | 1 | - | - | - | 5 | |
Stephen JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.