Ireland | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Conor O'SHEA | - | - | - | - | - | Fullback | 8 | - | 1 | - | 1 | To Be ANNOUNCED | ||
Justin BISHOP | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Brian O'DRISCOLL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin MAGGS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Matt MOSTYN | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
David HUMPHREYS | - | 4 | 2 | - | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tom TIERNEY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Dion O'CUINNEAGAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Andy WARD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor BRENNAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy DAVIDSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paddy JOHNS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paul WALLACE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keith WOOD | 4 | - | - | - | 20 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Peter CLOHESSY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ross NESDALE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Justin FITZPATRICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Malcolm O'KELLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eric MILLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brian O'MEARA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eric ELWOOD | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan BELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Conor O'SHEA | Fullback | - | - | - | - | - | |
Justin BISHOP | Right Wing | 1 | - | - | - | 5 | |
Brian O'DRISCOLL | Centre | 1 | - | - | - | 5 | |
Kevin MAGGS | Second Five Eighth | - | - | - | - | - | |
Matt MOSTYN | Left Wing | - | - | - | - | - | |
David HUMPHREYS | First Five Eighth | - | 4 | 2 | - | 14 | |
Tom TIERNEY | Halfback | - | - | - | - | - | |
Dion O'CUINNEAGAIN | Number Eight | - | - | - | - | - | |
Andy WARD | Openside Flanker | - | - | - | - | - | |
Trevor BRENNAN | Blindside Flanker | - | - | - | - | - | |
Jeremy DAVIDSON | Lock | - | - | - | - | - | |
Paddy JOHNS | Lock | - | - | - | - | - | |
Paul WALLACE | Tighthead Prop | - | - | - | - | - | |
Keith WOOD | Hooker | 4 | - | - | - | 20 | |
Peter CLOHESSY | Loosehead Prop | - | - | - | - | - | |
Ross NESDALE | Reserve | - | - | - | - | - | |
Justin FITZPATRICK | Reserve | - | - | - | - | - | |
Malcolm O'KELLY | Reserve | - | - | - | - | - | |
Eric MILLER | Reserve | - | - | - | - | - | |
Brian O'MEARA | Reserve | - | - | - | - | - | |
Eric ELWOOD | Reserve | - | 2 | - | - | 4 | |
Jonathan BELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 8 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.