Brumbies | Bulls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | 2 | 3 | 2 | - | 22 | Fullback | 9 | - | 3 | - | - | To Be ANNOUNCED | ||
Stirling MORTLOCK | - | - | 1 | - | 3 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
James HOLBECK | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rod KAFER | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Damian MCINALLY | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen LARKHAM | 1 | 4 | - | - | 13 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
George GREGAN | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jim WILLIAMS | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Brett ROBINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Troy JAQUES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Justin HARRISON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
David GIFFIN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Patricio NORIEGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy PAUL | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Marco CAPUTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rod MOORE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John LANGFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon FALCON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig WELLS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark BARTHOLOMEUSZ | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Iliesa TANIVULA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | 2 | 3 | 2 | - | 22 | |
Stirling MORTLOCK | Right Wing | - | - | 1 | - | 3 | |
James HOLBECK | Centre | - | - | - | - | - | |
Rod KAFER | Second Five Eighth | 2 | - | - | - | 10 | |
Damian MCINALLY | Left Wing | - | - | - | - | - | |
Stephen LARKHAM | First Five Eighth | 1 | 4 | - | - | 13 | |
George GREGAN | Halfback | 2 | - | - | - | 10 | |
Jim WILLIAMS | Number Eight | 1 | - | - | - | 5 | |
Brett ROBINSON | Openside Flanker | - | - | - | - | - | |
Troy JAQUES | Blindside Flanker | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
David GIFFIN | Lock | - | - | - | - | - | |
Patricio NORIEGA | Tighthead Prop | - | - | - | - | - | |
Jeremy PAUL | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Marco CAPUTO | Reserve | - | - | - | - | - | |
Rod MOORE | Reserve | - | - | - | - | - | |
John LANGFORD | Reserve | - | - | - | - | - | |
Gordon FALCON | Reserve | 1 | - | - | - | 5 | |
Craig WELLS | Reserve | - | - | - | - | - | |
Mark BARTHOLOMEUSZ | Reserve | 1 | - | - | - | 5 | |
Iliesa TANIVULA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 3 | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.