Chiefs | Cats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bruce REIHANA | 2 | - | - | - | 10 | Fullback | 42 | - | 3 | 4 | 5 | To Be ANNOUNCED | ||
Roger RANDLE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Scott MCLEOD | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Walter LITTLE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jonah LOMU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Glen JACKSON | 1 | 3 | 1 | - | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Danny LEE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Deon MUIR | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Glen MARSH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dylan MIKA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Chresten DAVIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ian JONES | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MARTIN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John AKURANGI | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Greg SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Michael COLLINS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Api NAEVO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nick HOLTEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark RANBY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matthew COOPER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bruce REIHANA | Fullback | 2 | - | - | - | 10 | |
Roger RANDLE | Right Wing | 2 | - | - | - | 10 | |
Scott MCLEOD | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | 1 | 3 | 1 | - | 14 | |
Danny LEE | Halfback | - | - | - | - | - | |
Deon MUIR | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | - | - | - | - | - | |
Dylan MIKA | Blindside Flanker | 1 | - | - | - | 5 | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Ian JONES | Lock | 1 | - | - | - | 5 | |
Paul MARTIN | Tighthead Prop | - | - | - | - | - | |
John AKURANGI | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
Greg SMITH | Reserve | - | - | - | - | - | |
Michael COLLINS | Reserve | - | - | - | - | - | |
Api NAEVO | Reserve | - | - | - | - | - | |
Nick HOLTEN | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
Mark RANBY | Reserve | - | - | - | - | - | |
Matthew COOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cats | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 4 | 3 | - | 42 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.