Bulls | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 3 | 1 | 31 | Fullback | 10 | - | - | - | 2 | Bruce REIHANA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Roger RANDLE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark RANBY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Walter LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Jonah LOMU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | 1 | - | 3 | - | Glen JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Rhys DUGGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Dylan MIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Glen MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nick HOLTEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lee LIDGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John AKURANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David BRIGGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul TITO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Api NAEVO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Danny LEE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | 1 | 1 | - | Matthew COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 3 | 1 | 31 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bruce REIHANA | Fullback | 2 | - | - | - | 10 | |
Roger RANDLE | Right Wing | - | - | - | - | - | |
Mark RANBY | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Jonah LOMU | Left Wing | 1 | - | - | - | 5 | |
Glen JACKSON | First Five Eighth | - | 3 | - | 1 | 9 | |
Rhys DUGGAN | Halfback | 1 | - | - | - | 5 | |
Dylan MIKA | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | 1 | - | - | - | 5 | |
Nick HOLTEN | Blindside Flanker | - | - | - | - | - | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Paul MARTIN | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
John AKURANGI | Reserve | - | - | - | - | - | |
David BRIGGS | Reserve | - | - | - | - | - | |
Paul TITO | Reserve | - | - | - | - | - | |
Api NAEVO | Reserve | - | - | - | - | - | |
Danny LEE | Reserve | - | - | - | - | - | |
Scott MCLEOD | Reserve | - | - | - | - | - | |
Matthew COOPER | Reserve | - | 1 | 1 | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.