New Zealand Rugby Academy | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl GIBSON | - | - | - | - | - | Fullback | 32 | - | 2 | 3 | 4 | To Be ANNOUNCED | ||
Doug HOWLETT | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Pita ALATINI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mark RANBY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce REIHANA | 2 | 1 | - | - | 12 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Blair FEENEY | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Byron KELLEHER | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Isitolo MAKA | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Finau MAKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Reuben THORNE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Chresten DAVIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Simon MALING | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Michael COLLINS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ace TIATIA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kees MEEUWS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan BLAIKIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David HOLWELL | - | 2 | 1 | - | 7 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Rugby Academy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl GIBSON | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | - | - | - | - | - | |
Pita ALATINI | Centre | 1 | - | - | - | 5 | |
Mark RANBY | Second Five Eighth | - | - | - | - | - | |
Bruce REIHANA | Left Wing | 2 | 1 | - | - | 12 | |
Blair FEENEY | First Five Eighth | - | 3 | - | - | 6 | |
Byron KELLEHER | Halfback | 2 | - | - | - | 10 | |
Isitolo MAKA | Number Eight | 2 | - | - | - | 10 | |
Finau MAKA | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Simon MALING | Lock | - | - | - | - | - | |
Michael COLLINS | Tighthead Prop | - | - | - | - | - | |
Ace TIATIA | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kees MEEUWS | Reserve | - | - | - | - | - | |
Duncan BLAIKIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David HOLWELL | Reserve | - | 2 | 1 | - | 7 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 2 | - | 32 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.