Reds | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris LATHAM | - | - | - | - | - | Fullback | 10 | - | 1 | 1 | 1 | Matthew COOPER | ||
Daniel HERBERT | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Roger RANDLE | ||
Jason LITTLE | - | - | - | - | - | Centre | - | - | - | - | - | Scott MCLEOD | ||
Tim HORAN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Walter LITTLE | ||
Damian SMITH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Glen OSBORNE | ||
Elton FLATLEY | 1 | 2 | 2 | - | 15 | First Five Eighth | 2 | - | - | 1 | - | Leon MACDONALD | ||
Brett JOHNSTONE | - | - | - | - | - | Halfback | - | - | - | - | - | Mark ROBINSON | ||
Mark CONNORS | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
David WILSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Glen MARSH | ||
Toutai KEFU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Justin COLLINS | ||
Matt COCKBAIN | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
Garrick MORGAN | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Scott WEBSTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael COLLINS | ||
Michael FOLEY | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
Glen PANOHO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason BARRELL | ||
Brendan CANNON | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HAMMOND | ||
Andrew HEATH | - | - | - | - | - | Reserve | - | - | - | - | - | Paul THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Blair LARSEN | ||
Andre VOS | - | - | - | - | - | Reserve | - | - | - | - | - | Nick HOLTEN | ||
Jacob RAULUNI | - | - | - | - | - | Reserve | - | - | - | - | - | Brett MCCORMACK | ||
Shane DRAHM | - | - | - | - | - | Reserve | 6 | - | 2 | - | - | Ian FOSTER | ||
Damian MCINALLY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Bruce REIHANA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Daniel HERBERT | Right Wing | - | - | - | - | - | |
Jason LITTLE | Centre | - | - | - | - | - | |
Tim HORAN | Second Five Eighth | 1 | - | - | - | 5 | |
Damian SMITH | Left Wing | 1 | - | - | - | 5 | |
Elton FLATLEY | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Brett JOHNSTONE | Halfback | - | - | - | - | - | |
Mark CONNORS | Number Eight | - | - | - | - | - | |
David WILSON | Openside Flanker | - | - | - | - | - | |
Toutai KEFU | Blindside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Lock | - | - | - | - | - | |
Garrick MORGAN | Lock | - | - | - | - | - | |
Scott WEBSTER | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | - | - | - | - | - | |
Glen PANOHO | Loosehead Prop | - | - | - | - | - | |
Brendan CANNON | Reserve | - | - | - | - | - | |
Andrew HEATH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andre VOS | Reserve | - | - | - | - | - | |
Jacob RAULUNI | Reserve | - | - | - | - | - | |
Shane DRAHM | Reserve | - | - | - | - | - | |
Damian MCINALLY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew COOPER | Fullback | 1 | 1 | 1 | - | 10 | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
Scott MCLEOD | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Glen OSBORNE | Left Wing | - | - | - | - | - | |
Leon MACDONALD | First Five Eighth | - | 1 | - | - | 2 | |
Mark ROBINSON | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Michael COLLINS | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Jason BARRELL | Loosehead Prop | - | - | - | - | - | |
Jason HAMMOND | Reserve | - | - | - | - | - | |
Paul THOMSON | Reserve | - | - | - | - | - | |
Blair LARSEN | Reserve | - | - | - | - | - | |
Nick HOLTEN | Reserve | - | - | - | - | - | |
Brett MCCORMACK | Reserve | - | - | - | - | - | |
Ian FOSTER | Reserve | - | - | 2 | - | 6 | |
Bruce REIHANA | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.