Golden Cats | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 7 | - | 35 | Fullback | - | - | - | - | - | Todd MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Glen OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Frank BUNCE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Walter LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Scott MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Ian FOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mark ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Errol BRAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Glen MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nick HOLTEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason HAMMOND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Nick MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Troy FLAVELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Justin COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brett MCCORMACK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce REIHANA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Golden Cats | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 7 | - | 35 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | - | - | - | - | - | |
Glen OSBORNE | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | 2 | - | - | - | 10 | |
Scott MCLEOD | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | 4 | 1 | - | 11 | |
Mark ROBINSON | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | 1 | - | - | - | 5 | |
Glen MARSH | Openside Flanker | 1 | - | - | - | 5 | |
Nick HOLTEN | Blindside Flanker | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Michael COLLINS | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Jason BARRELL | Loosehead Prop | - | - | - | - | - | |
Jason HAMMOND | Reserve | - | - | - | - | - | |
Nick MOORE | Reserve | 1 | - | - | - | 5 | |
Troy FLAVELL | Reserve | - | - | - | - | - | |
Justin COLLINS | Reserve | - | - | - | - | - | |
Brett MCCORMACK | Reserve | - | - | - | - | - | |
Bruce REIHANA | Reserve | - | - | - | - | - | |
Matthew COOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.