Sharks | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 2 | - | 30 | Fullback | - | - | - | - | - | Chris LATHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ben TUNE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Daniel HERBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tim HORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Jason LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Shane DRAHM | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brett JOHNSTONE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Toutai KEFU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 15 | - | 5 | - | - | John EALES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Garrick MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dan CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Michael FOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Andrew HEATH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan CANNON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark CONNORS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andre VOS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 2 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Ben TUNE | Right Wing | - | - | - | - | - | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Tim HORAN | Second Five Eighth | - | - | - | - | - | |
Jason LITTLE | Left Wing | 1 | - | - | - | 5 | |
Shane DRAHM | First Five Eighth | - | - | - | - | - | |
Brett JOHNSTONE | Halfback | - | - | - | - | - | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David WILSON | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
John EALES | Lock | - | - | 5 | - | 15 | |
Garrick MORGAN | Lock | - | - | - | - | - | |
Dan CROWLEY | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | - | - | - | - | - | |
Andrew HEATH | Loosehead Prop | - | - | - | - | - | |
Brendan CANNON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark CONNORS | Reserve | - | - | - | - | - | |
Andre VOS | Reserve | - | - | - | - | - | |
Jacob RAULUNI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.