Mid/South Canterbury | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Phillipe RAYASI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Leveni DUVUDUVUKULA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Sunia NASILASILA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lawrence LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Aisea TUILEVU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 23 | - | - | 4 | 3 | Jone WAQABITU | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Eparama TUIVUNIVONO | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marika KOROVOU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Api NAEVO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Setoki NIQARA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 7 | - | - | 1 | 1 | Ifereimi TAWAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mosese TAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Eminoni BATIMALA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill CAVUBATI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel ROUSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fero LASAGAVIBAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid/South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Phillipe RAYASI | Fullback | - | - | - | - | - | |
Leveni DUVUDUVUKULA | Right Wing | 2 | - | - | - | 10 | |
Sunia NASILASILA | Centre | 1 | - | - | - | 5 | |
Lawrence LITTLE | Second Five Eighth | - | - | - | - | - | |
Aisea TUILEVU | Left Wing | 1 | - | - | - | 5 | |
Jone WAQABITU | First Five Eighth | 3 | 4 | - | - | 23 | |
Jacob RAULUNI | Halfback | - | - | - | - | - | |
Eparama TUIVUNIVONO | Number Eight | - | - | - | - | - | |
Marika KOROVOU | Openside Flanker | - | - | - | - | - | |
Api NAEVO | Blindside Flanker | 1 | - | - | - | 5 | |
Setoki NIQARA | Lock | - | - | - | - | - | |
Ifereimi TAWAKE | Lock | 1 | 1 | - | - | 7 | |
Mosese TAGA | Tighthead Prop | - | - | - | - | - | |
Eminoni BATIMALA | Hooker | - | - | - | - | - | |
Bill CAVUBATI | Loosehead Prop | - | - | - | - | - | |
Daniel ROUSE | Reserve | - | - | - | - | - | |
Fero LASAGAVIBAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.