Llanelli | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | 20 | - | - | - | 4 | Christian CULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 14 | - | - | 2 | 2 | Jeff WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Frank BUNCE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Alama IEREMIA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Glen OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Andrew MEHRTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Justin MARSHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Taine RANDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Josh KRONFELD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andrew BLOWERS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Robin BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Ian JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Norm HEWITT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anton OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bull ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Zinzan BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark COOKSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Jon PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Llanelli | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 4 | - | - | - | 20 | |
Jeff WILSON | Right Wing | 2 | 2 | - | - | 14 | |
Frank BUNCE | Centre | - | - | - | - | - | |
Alama IEREMIA | Second Five Eighth | 1 | - | - | - | 5 | |
Glen OSBORNE | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 2 | 2 | - | 10 | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | 1 | - | - | - | 5 | |
Andrew BLOWERS | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Ian JONES | Lock | 1 | - | - | - | 5 | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | 2 | - | - | - | 10 | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Anton OLIVER | Reserve | - | - | - | - | - | |
Bull ALLEN | Reserve | - | - | - | - | - | |
Zinzan BROOKE | Reserve | 1 | - | - | - | 5 | |
Mark COOKSLEY | Reserve | - | - | - | - | - | |
Jon PRESTON | Reserve | - | 1 | - | - | 2 | |
Jeremy STANLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.