Chiefs | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shaun STEVENSON | - | - | - | - | - | Fullback | - | - | - | - | - | Ben SMITH | ||
Bailyn SULLIVAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Matt FADDES | ||
Tumua MANU | - | - | - | - | - | Centre | - | - | - | - | - | Rob THOMPSON | ||
Anton LIENERT-BROWN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Thomas UMAGA-JENSEN | ||
Etene NANAI-SETURO | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Tevita LI | ||
Orbyn LEGER | - | - | - | - | - | First Five Eighth | 15 | - | 3 | 3 | - | Josh IOANE | ||
Brad WEBER | - | 2 | - | - | 4 | Halfback | - | - | - | - | - | Kayne HAMMINGTON | ||
Tyler ARDRON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Luke WHITELOCK | ||
Lachlan BOSHIER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | James LENTJES | ||
Mitchell BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jackson HEMOPO | ||
Michael ALLARDICE | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
Brodie RETALLICK | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Pari Pari PARKINSON | ||
Angus TA'AVAO | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Tyrel LOMAX | ||
Nathan HARRIS | - | - | - | - | - | Hooker | - | - | - | - | - | Liam COLTMAN | ||
Aidan ROSS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ayden JOHNSTONE | ||
Ataata MOEAKIOLA | - | - | - | - | - | Reserve | - | - | - | - | - | Sio TOMKINSON | ||
Stephen DONALD | - | - | 1 | - | 3 | Reserve | 5 | - | - | - | 1 | Aaron SMITH | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Dillon HUNT | ||
Jesse PARETE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Shannon FRIZELL | ||
Taleni SEU | - | - | - | - | - | Reserve | - | - | - | - | - | Siate TOKOLAHI | ||
Nepo LAULALA | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel LIENERT-BROWN | ||
Tevita MAFILEO | - | - | - | - | - | Reserve | - | - | - | - | - | Ash DIXON | ||
Samisoni TAUKEI'AHO | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn GATLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shaun STEVENSON | Fullback | - | - | - | - | - | |
Bailyn SULLIVAN | Right Wing | - | - | - | - | - | |
Tumua MANU | Centre | - | - | - | - | - | |
Anton LIENERT-BROWN | Second Five Eighth | - | - | - | - | - | |
Etene NANAI-SETURO | Left Wing | 2 | - | - | - | 10 | |
Orbyn LEGER | First Five Eighth | - | - | - | - | - | |
Brad WEBER | Halfback | - | 2 | - | - | 4 | |
Tyler ARDRON | Number Eight | 1 | - | - | - | 5 | |
Lachlan BOSHIER | Openside Flanker | - | - | - | - | - | |
Mitchell BROWN | Blindside Flanker | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Angus TA'AVAO | Tighthead Prop | 1 | - | - | - | 5 | |
Nathan HARRIS | Hooker | - | - | - | - | - | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Ataata MOEAKIOLA | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | 1 | - | 3 | |
Te Toiroa TAHURIORANGI | Reserve | - | - | - | - | - | |
Jesse PARETE | Reserve | - | - | - | - | - | |
Taleni SEU | Reserve | - | - | - | - | - | |
Nepo LAULALA | Reserve | - | - | - | - | - | |
Tevita MAFILEO | Reserve | - | - | - | - | - | |
Samisoni TAUKEI'AHO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Matt FADDES | Right Wing | - | - | - | - | - | |
Rob THOMPSON | Centre | - | - | - | - | - | |
Thomas UMAGA-JENSEN | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | - | - | - | - | - | |
Josh IOANE | First Five Eighth | - | 3 | 3 | - | 15 | |
Kayne HAMMINGTON | Halfback | - | - | - | - | - | |
Luke WHITELOCK | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | - | - | - | - | - | |
Jackson HEMOPO | Blindside Flanker | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | 1 | - | - | - | 5 | |
Tyrel LOMAX | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Ayden JOHNSTONE | Loosehead Prop | - | - | - | - | - | |
Sio TOMKINSON | Reserve | - | - | - | - | - | |
Aaron SMITH | Reserve | 1 | - | - | - | 5 | |
Dillon HUNT | Reserve | - | - | - | - | - | |
Shannon FRIZELL | Reserve | 1 | - | - | - | 5 | |
Siate TOKOLAHI | Reserve | - | - | - | - | - | |
Daniel LIENERT-BROWN | Reserve | - | - | - | - | - | |
Ash DIXON | Reserve | - | - | - | - | - | |
Bryn GATLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.