Highlanders | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matthew CARRINGTON | - | - | - | - | - | Fullback | 12 | - | 2 | 3 | - | Matthew BURKE | ||
Pailate FILI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Alistair MURDOCH | ||
Jason WRIGHT | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Jason MADZ | ||
John LESLIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matt DIXON | ||
Brendan LANEY | - | - | - | - | - | Left Wing | - | - | - | - | - | David CAMPESE | ||
Simon CULHANE | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | Scott BOWEN | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PAYNE | ||
Taine RANDELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Daniel MANU | ||
Josh KRONFELD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Stuart PINKERTON | ||
Kupu VANISI | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Michael BRIAL | ||
John BLAIKIE | - | - | - | - | - | Lock | - | - | - | - | - | John WELBORN | ||
Steve GORDON | - | - | - | - | - | Lock | - | - | - | - | - | Tim GAVIN | ||
Kees MEEUWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Andrew HEATH | ||
Anton OLIVER | - | - | - | - | - | Hooker | - | - | - | - | - | Phil KEARNS | ||
Carl HOEFT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Cameron BLADES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon KERR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fili FINAU | ||
Lio FALANIKO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Chris WHITAKER | ||
Brett MCCORMACK | - | - | - | - | - | Reserve | - | - | - | - | - | Christian WARNER | ||
Doug HOWLETT | - | - | - | - | - | Reserve | - | - | - | - | - | Chris LATHAM | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew CARRINGTON | Fullback | - | - | - | - | - | |
Pailate FILI | Right Wing | - | - | - | - | - | |
Jason WRIGHT | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Brendan LANEY | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 1 | 3 | - | 11 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | - | - | - | - | - | |
Kupu VANISI | Blindside Flanker | - | - | - | - | - | |
John BLAIKIE | Lock | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Lio FALANIKO | Reserve | 1 | - | - | - | 5 | |
Brett MCCORMACK | Reserve | - | - | - | - | - | |
Doug HOWLETT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | 3 | 2 | - | 12 | |
Alistair MURDOCH | Right Wing | 1 | - | - | - | 5 | |
Jason MADZ | Centre | 1 | - | - | - | 5 | |
Matt DIXON | Second Five Eighth | - | - | - | - | - | |
David CAMPESE | Left Wing | - | - | - | - | - | |
Scott BOWEN | First Five Eighth | - | - | - | - | - | |
Sam PAYNE | Halfback | - | - | - | - | - | |
Daniel MANU | Number Eight | - | - | - | - | - | |
Stuart PINKERTON | Openside Flanker | - | - | - | - | - | |
Michael BRIAL | Blindside Flanker | 1 | - | - | - | 5 | |
John WELBORN | Lock | - | - | - | - | - | |
Tim GAVIN | Lock | - | - | - | - | - | |
Andrew HEATH | Tighthead Prop | - | - | - | - | - | |
Phil KEARNS | Hooker | - | - | - | - | - | |
Cameron BLADES | Loosehead Prop | - | - | - | - | - | |
Mark BELL | Reserve | - | - | - | - | - | |
Simon KERR | Reserve | - | - | - | - | - | |
Fili FINAU | Reserve | - | - | - | - | - | |
Chris WHITAKER | Reserve | - | - | - | - | - | |
Christian WARNER | Reserve | - | - | - | - | - | |
Chris LATHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.