Northland | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | - | - | 5 | - | 15 | Fullback | 5 | - | 1 | 1 | - | Rowen SHEPHERD | ||
Hayden TAYLOR | - | - | - | - | - | Right Wing | - | - | - | - | - | Tony STANGER | ||
Milton GOING | - | - | - | - | - | Centre | - | - | - | - | - | Scott HASTINGS | ||
Brandon REID | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ronnie ERIKSSON | ||
Norm BERRYMAN | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kenny LOGAN | ||
David HOLWELL | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Craig CHALMERS | ||
Steve MOORE | - | - | - | - | - | Halfback | - | - | - | - | - | Gary ARMSTRONG | ||
John CAMPBELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Brian RENWICK | ||
Brett WAAKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ian SMITH | ||
Glenn TAYLOR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob WAINWRIGHT | ||
Norm MAXWELL | - | - | - | - | - | Lock | - | - | - | - | - | Doddie WEIR | ||
John PICKERING | - | - | - | - | - | Lock | - | - | - | - | - | Stewart CAMPBELL | ||
Kalau FUKOFUKA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter WRIGHT | ||
Doug TE PUNI | - | - | - | - | - | Hooker | - | - | - | - | - | Graham ELLIS | ||
Lance DAVIES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tom SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dave HILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | - | 5 | - | 15 | |
Hayden TAYLOR | Right Wing | - | - | - | - | - | |
Milton GOING | Centre | - | - | - | - | - | |
Brandon REID | Second Five Eighth | - | - | - | - | - | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Steve MOORE | Halfback | - | - | - | - | - | |
John CAMPBELL | Number Eight | - | - | - | - | - | |
Brett WAAKA | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
John PICKERING | Lock | - | - | - | - | - | |
Kalau FUKOFUKA | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Lance DAVIES | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rowen SHEPHERD | Fullback | - | 1 | 1 | - | 5 | |
Tony STANGER | Right Wing | - | - | - | - | - | |
Scott HASTINGS | Centre | - | - | - | - | - | |
Ronnie ERIKSSON | Second Five Eighth | - | - | - | - | - | |
Kenny LOGAN | Left Wing | 1 | - | - | - | 5 | |
Craig CHALMERS | First Five Eighth | - | - | - | - | - | |
Gary ARMSTRONG | Halfback | - | - | - | - | - | |
Brian RENWICK | Number Eight | - | - | - | - | - | |
Ian SMITH | Openside Flanker | - | - | - | - | - | |
Rob WAINWRIGHT | Blindside Flanker | - | - | - | - | - | |
Doddie WEIR | Lock | - | - | - | - | - | |
Stewart CAMPBELL | Lock | - | - | - | - | - | |
Peter WRIGHT | Tighthead Prop | - | - | - | - | - | |
Graham ELLIS | Hooker | - | - | - | - | - | |
Tom SMITH | Loosehead Prop | - | - | - | - | - | |
Dave HILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.