Boland Invitation XV | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | - | - | 21 | Fullback | - | - | - | - | - | Matthew COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Glen OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Scott MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alama IEREMIA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Eric RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Simon CULHANE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Junior TONU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Taine RANDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Andrew BLOWERS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Todd BLACKADDER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anton OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil COFFIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Boland Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | - | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew COOPER | Fullback | - | - | - | - | - | |
Glen OSBORNE | Right Wing | - | - | - | - | - | |
Scott MCLEOD | Centre | 1 | - | - | - | 5 | |
Alama IEREMIA | Second Five Eighth | - | - | - | - | - | |
Eric RUSH | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 3 | 2 | - | 12 | |
Junior TONU'U | Halfback | 1 | - | - | - | 5 | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Andrew BLOWERS | Openside Flanker | 1 | - | - | - | 5 | |
Todd BLACKADDER | Blindside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Blair LARSEN | Lock | 1 | - | - | - | 5 | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
Anton OLIVER | Reserve | - | - | - | - | - | |
Phil COFFIN | Reserve | - | - | - | - | - | |
Chresten DAVIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.