Western Province | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 5 | - | 22 | Fullback | 20 | - | 3 | 3 | 1 | Matthew BURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Alistair MURDOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jason MADZ | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Richard TOMBS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | David CAMPESE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Scott BOWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Anthony EKERT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Tim GAVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Steve TALBOT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John WELBORN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Warwick WAUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Andrew BLADES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin O'KANE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mark HARTILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard HARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Viliami OFAHENGAUE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim KELAHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Province | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 5 | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | 1 | 3 | 3 | - | 20 | |
Alistair MURDOCH | Right Wing | 1 | - | - | - | 5 | |
Jason MADZ | Centre | - | - | - | - | - | |
Richard TOMBS | Second Five Eighth | - | - | - | - | - | |
David CAMPESE | Left Wing | - | - | - | - | - | |
Scott BOWEN | First Five Eighth | - | - | - | - | - | |
Anthony EKERT | Halfback | - | - | - | - | - | |
Tim GAVIN | Number Eight | 1 | - | - | - | 5 | |
Daniel MANU | Openside Flanker | - | - | - | - | - | |
Steve TALBOT | Blindside Flanker | - | - | - | - | - | |
John WELBORN | Lock | - | - | - | - | - | |
Warwick WAUGH | Lock | - | - | - | - | - | |
Andrew BLADES | Tighthead Prop | - | - | - | - | - | |
Kevin O'KANE | Hooker | - | - | - | - | - | |
Mark HARTILL | Loosehead Prop | - | - | - | - | - | |
Mark BELL | Reserve | - | - | - | - | - | |
Richard HARRY | Reserve | - | - | - | - | - | |
Viliami OFAHENGAUE | Reserve | - | - | - | - | - | |
Sam PAYNE | Reserve | - | - | - | - | - | |
Tim WALLACE | Reserve | - | - | - | - | - | |
Tim KELAHER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.