Chiefs | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | - | - | - | - | - | Fullback | 7 | - | 1 | 2 | - | Matthew BURKE | ||
Eric RUSH | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Alistair MURDOCH | ||
Milton GOING | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Jason MADZ | ||
Frank BUNCE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Richard TOMBS | ||
Norm BERRYMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | David CAMPESE | ||
Ian FOSTER | - | 4 | 1 | 1 | 14 | First Five Eighth | - | - | - | - | - | Tim WALLACE | ||
Simon CRABB | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PAYNE | ||
Richard TURNER | - | - | - | - | - | Number Eight | - | - | - | - | - | Daniel MANU | ||
Duane MONKLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael BRIAL | ||
Glenn TAYLOR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Steve TALBOT | ||
Blair LARSEN | - | - | - | - | - | Lock | - | - | - | - | - | John WELBORN | ||
Ian JONES | 3 | - | - | - | 15 | Lock | - | - | - | - | - | Sam DOMONI | ||
Joe VEITAYAKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Andrew BLADES | ||
Paul MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin O'KANE | ||
Craig STEVENSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mark HARTILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard HARRY | ||
Dean ANGLESEY | - | - | - | - | - | Reserve | - | - | - | - | - | Warwick WAUGH | ||
Dean ANGLESEY | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony EKERT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott BOWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim KELAHER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | - | - | - | - | - | |
Eric RUSH | Right Wing | 2 | - | - | - | 10 | |
Milton GOING | Centre | - | - | - | - | - | |
Frank BUNCE | Second Five Eighth | - | - | - | - | - | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | 4 | 1 | 1 | 14 | |
Simon CRABB | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Ian JONES | Lock | 3 | - | - | - | 15 | |
Joe VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Craig STEVENSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dean ANGLESEY | Reserve | - | - | - | - | - | |
Dean ANGLESEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | 2 | 1 | - | 7 | |
Alistair MURDOCH | Right Wing | 1 | - | - | - | 5 | |
Jason MADZ | Centre | 1 | - | - | - | 5 | |
Richard TOMBS | Second Five Eighth | - | - | - | - | - | |
David CAMPESE | Left Wing | - | - | - | - | - | |
Tim WALLACE | First Five Eighth | - | - | - | - | - | |
Sam PAYNE | Halfback | - | - | - | - | - | |
Daniel MANU | Number Eight | - | - | - | - | - | |
Michael BRIAL | Openside Flanker | - | - | - | - | - | |
Steve TALBOT | Blindside Flanker | - | - | - | - | - | |
John WELBORN | Lock | - | - | - | - | - | |
Sam DOMONI | Lock | - | - | - | - | - | |
Andrew BLADES | Tighthead Prop | - | - | - | - | - | |
Kevin O'KANE | Hooker | - | - | - | - | - | |
Mark HARTILL | Loosehead Prop | - | - | - | - | - | |
Mark BELL | Reserve | - | - | - | - | - | |
Richard HARRY | Reserve | - | - | - | - | - | |
Warwick WAUGH | Reserve | - | - | - | - | - | |
Anthony EKERT | Reserve | - | - | - | - | - | |
Scott BOWEN | Reserve | - | - | - | - | - | |
Tim KELAHER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.