Western Province | Brumbies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 2 | - | 25 | Fullback | - | - | - | - | - | Stephen LARKHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Mitch HARDY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Adam MAGRO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Pat HOWARD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Joe ROFF | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Adam FRIEND | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | George GREGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Owen FINEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ipolito FENUKITAU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John LANGFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David GIFFIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Craig SWEENY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ewen MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Marco CAPUTO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Patricio NORIEGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brenden JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray HARTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Timote TAVALEA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | 2 | 1 | - | David KNOX | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Liam O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Province | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 2 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stephen LARKHAM | Fullback | - | - | - | - | - | |
Mitch HARDY | Right Wing | - | - | - | - | - | |
Adam MAGRO | Centre | - | - | - | - | - | |
Pat HOWARD | Second Five Eighth | - | - | - | - | - | |
Joe ROFF | Left Wing | - | - | - | - | - | |
Adam FRIEND | First Five Eighth | - | - | 1 | - | 3 | |
George GREGAN | Halfback | - | - | - | - | - | |
Owen FINEGAN | Number Eight | - | - | - | - | - | |
Ipolito FENUKITAU | Openside Flanker | - | - | - | - | - | |
John LANGFORD | Blindside Flanker | - | - | - | - | - | |
David GIFFIN | Lock | - | - | - | - | - | |
Craig SWEENY | Lock | - | - | - | - | - | |
Ewen MCKENZIE | Tighthead Prop | - | - | - | - | - | |
Marco CAPUTO | Hooker | - | - | - | - | - | |
Patricio NORIEGA | Loosehead Prop | 1 | - | - | - | 5 | |
Brenden JONES | Reserve | - | - | - | - | - | |
Murray HARTLEY | Reserve | - | - | - | - | - | |
Paul BROWN | Reserve | - | - | - | - | - | |
Timote TAVALEA | Reserve | - | - | - | - | - | |
David KNOX | Reserve | - | 1 | 2 | - | 8 | |
Liam O'CONNOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.