Australia A | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Drew MITCHELL | 1 | - | - | - | 5 | Fullback | 3 | - | 1 | - | - | Taniela RAWAQA | ||
Lachie TURNER | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Timoci NAGUSA | ||
Morgan TURINUI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Sireli NAQELEVUKI | ||
Timana TAHU | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Kameli RATUVOU | ||
Digby IOANE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Michael TAGICAKIBAU | ||
Daniel HALANGAHU | - | 6 | 1 | - | 15 | First Five Eighth | - | - | - | - | - | Waisea LUVENIYALI | ||
Ben LUCAS | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Moses RAULUNI | ||
Stephen HOILES | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Netani TALEI | ||
Richard BROWN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sailasa RABONAQICA | ||
Hugh MCMENIMAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Semisi NAEVO | ||
Peter KIMLIN | - | - | - | - | - | Lock | - | - | - | - | - | Kele LEAWERE | ||
Van HUMPHRIES | - | - | - | - | - | Lock | - | - | - | - | - | Ifereimi RAWAQA | ||
Guy SHEPHERDSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jone RAILOMO | ||
Sean HARDMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Sunia KOTO | ||
Sekope KEPU | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Graham DEWES | ||
John ULUGIA | - | - | - | - | - | Reserve | - | - | - | - | - | Vereniki SAUTURAGA | ||
Salesi MA'AFU | - | - | - | - | - | Reserve | - | - | - | - | - | Tiko MATAWALU | ||
Leroy HOUSTON | - | - | - | - | - | Reserve | - | - | - | - | - | Wame LEWARAVU | ||
Julian SALVI | - | - | - | - | - | Reserve | - | - | - | - | - | Deryck THOMAS | ||
Brett SHEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Aporosa VATA | ||
Sam NORTON-KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Marika VAKACEGU | ||
Mark GERRARD | - | - | - | - | - | Reserve | - | - | - | - | - | Vereniki GONEVA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia A | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Drew MITCHELL | Fullback | 1 | - | - | - | 5 | |
Lachie TURNER | Right Wing | 2 | - | - | - | 10 | |
Morgan TURINUI | Centre | 1 | - | - | - | 5 | |
Timana TAHU | Second Five Eighth | - | - | - | - | - | |
Digby IOANE | Left Wing | 1 | - | - | - | 5 | |
Daniel HALANGAHU | First Five Eighth | - | 6 | 1 | - | 15 | |
Ben LUCAS | Halfback | 1 | - | - | - | 5 | |
Stephen HOILES | Number Eight | 1 | - | - | - | 5 | |
Richard BROWN | Openside Flanker | - | - | - | - | - | |
Hugh MCMENIMAN | Blindside Flanker | - | - | - | - | - | |
Peter KIMLIN | Lock | - | - | - | - | - | |
Van HUMPHRIES | Lock | - | - | - | - | - | |
Guy SHEPHERDSON | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Sekope KEPU | Loosehead Prop | - | - | - | - | - | |
John ULUGIA | Reserve | - | - | - | - | - | |
Salesi MA'AFU | Reserve | - | - | - | - | - | |
Leroy HOUSTON | Reserve | - | - | - | - | - | |
Julian SALVI | Reserve | - | - | - | - | - | |
Brett SHEEHAN | Reserve | - | - | - | - | - | |
Sam NORTON-KNIGHT | Reserve | - | - | - | - | - | |
Mark GERRARD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taniela RAWAQA | Fullback | - | - | 1 | - | 3 | |
Timoci NAGUSA | Right Wing | - | - | - | - | - | |
Sireli NAQELEVUKI | Centre | - | - | - | - | - | |
Kameli RATUVOU | Second Five Eighth | 1 | - | - | - | 5 | |
Michael TAGICAKIBAU | Left Wing | - | - | - | - | - | |
Waisea LUVENIYALI | First Five Eighth | - | - | - | - | - | |
Moses RAULUNI | Halfback | - | - | - | - | - | |
Netani TALEI | Number Eight | - | - | - | - | - | |
Sailasa RABONAQICA | Openside Flanker | - | - | - | - | - | |
Semisi NAEVO | Blindside Flanker | - | - | - | - | - | |
Kele LEAWERE | Lock | - | - | - | - | - | |
Ifereimi RAWAQA | Lock | - | - | - | - | - | |
Jone RAILOMO | Tighthead Prop | - | - | - | - | - | |
Sunia KOTO | Hooker | - | - | - | - | - | |
Graham DEWES | Loosehead Prop | 1 | - | - | - | 5 | |
Vereniki SAUTURAGA | Reserve | - | - | - | - | - | |
Tiko MATAWALU | Reserve | - | - | - | - | - | |
Wame LEWARAVU | Reserve | - | - | - | - | - | |
Deryck THOMAS | Reserve | - | - | - | - | - | |
Aporosa VATA | Reserve | - | - | - | - | - | |
Marika VAKACEGU | Reserve | - | - | - | - | - | |
Vereniki GONEVA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.