Counties Manukau | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew KELLAWAY | - | - | - | - | - | Fullback | - | - | - | - | - | David HAVILI | ||
Chris KURIDRANI | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Will JORDAN | ||
Nikolai FOLIAKI | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Levi AUMUA | ||
Orbyn LEGER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alex NANKIVELL | ||
Kalione HALA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Leicester FAINGA'ANUKU | ||
Riley HOHEPA | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Mitch HUNT | ||
Jonathan TAUMATEINE | - | - | - | - | - | Halfback | - | - | - | - | - | Finlay CHRISTIE | ||
Daniel HYATT | - | - | - | - | - | Number Eight | - | - | - | - | - | Jordan TAUFUA | ||
Sam HENWOOD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sione HAVILI TALITUI | ||
Samuel SLADE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ethan BLACKADDER | ||
Daymon LEASUASU | - | - | - | - | - | Lock | - | - | - | - | - | Pari Pari PARKINSON | ||
Mickey WOOLLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Quinten STRANGE | ||
Tim METCHER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Isaac SALMON | ||
Joe ROYAL | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew MAKALIO | ||
Sean BAGSHAW | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim PERRY | ||
Donald MAKA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Samiuela MOLI | ||
Conan O'DONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Wyatt CROCKETT | ||
Mark ROYAL | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MATENGA | ||
Sikeli NABOU | - | - | - | - | - | Reserve | - | - | - | - | - | Shannon FRIZELL | ||
Viliame RARASEA | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob NORRIS | ||
Malgene ILAUA | - | - | - | - | - | Reserve | - | - | - | - | - | Keisuke UCHIDA | ||
Liam DANIELA | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Tim O'MALLEY | ||
Cardiff VAEGA | - | - | - | - | - | Reserve | - | - | - | - | - | Tima FAINGA'ANUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew KELLAWAY | Fullback | - | - | - | - | - | |
Chris KURIDRANI | Right Wing | - | - | - | - | - | |
Nikolai FOLIAKI | Centre | - | - | - | - | - | |
Orbyn LEGER | Second Five Eighth | - | - | - | - | - | |
Kalione HALA | Left Wing | - | - | - | - | - | |
Riley HOHEPA | First Five Eighth | - | - | - | - | - | |
Jonathan TAUMATEINE | Halfback | - | - | - | - | - | |
Daniel HYATT | Number Eight | - | - | - | - | - | |
Sam HENWOOD | Openside Flanker | - | - | - | - | - | |
Samuel SLADE | Blindside Flanker | - | - | - | - | - | |
Daymon LEASUASU | Lock | - | - | - | - | - | |
Mickey WOOLLIAMS | Lock | - | - | - | - | - | |
Tim METCHER | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | - | - | - | - | - | |
Sean BAGSHAW | Loosehead Prop | - | - | - | - | - | |
Donald MAKA | Reserve | - | - | - | - | - | |
Conan O'DONNELL | Reserve | - | - | - | - | - | |
Mark ROYAL | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Viliame RARASEA | Reserve | - | - | - | - | - | |
Malgene ILAUA | Reserve | - | - | - | - | - | |
Liam DANIELA | Reserve | - | - | - | - | - | |
Cardiff VAEGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAVILI | Fullback | - | - | - | - | - | |
Will JORDAN | Right Wing | 2 | - | - | - | 10 | |
Levi AUMUA | Centre | 1 | - | - | - | 5 | |
Alex NANKIVELL | Second Five Eighth | - | - | - | - | - | |
Leicester FAINGA'ANUKU | Left Wing | 1 | - | - | - | 5 | |
Mitch HUNT | First Five Eighth | - | 3 | 1 | - | 9 | |
Finlay CHRISTIE | Halfback | - | - | - | - | - | |
Jordan TAUFUA | Number Eight | - | - | - | - | - | |
Sione HAVILI TALITUI | Openside Flanker | - | - | - | - | - | |
Ethan BLACKADDER | Blindside Flanker | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Isaac SALMON | Tighthead Prop | - | - | - | - | - | |
Andrew MAKALIO | Hooker | - | - | - | - | - | |
Tim PERRY | Loosehead Prop | - | - | - | - | - | |
Samiuela MOLI | Reserve | 1 | - | - | - | 5 | |
Wyatt CROCKETT | Reserve | - | - | - | - | - | |
Sam MATENGA | Reserve | - | - | - | - | - | |
Shannon FRIZELL | Reserve | - | - | - | - | - | |
Jacob NORRIS | Reserve | - | - | - | - | - | |
Keisuke UCHIDA | Reserve | - | - | - | - | - | |
Tim O'MALLEY | Reserve | - | 1 | - | - | 2 | |
Tima FAINGA'ANUKU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.