Tasman | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Will JORDAN | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Scott GREGORY | ||
Sevu REECE | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | Jordan HYLAND | ||
Fetuli PAEA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Rene RANGER | ||
David HAVILI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tamati TUA | ||
Leicester FAINGA'ANUKU | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Pisi LEILUA | ||
Mitch HUNT | - | 5 | - | - | 10 | First Five Eighth | 6 | - | - | 3 | - | Wiseguy FAIANE | ||
Dwayne POLATAIVAO | - | - | - | - | - | Halfback | - | - | - | - | - | Sam NOCK | ||
Hugh RENTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam MCNAMARA | ||
Jacob NORRIS | 1 | - | - | - | 5 | Openside Flanker | 10 | - | - | - | 2 | Kara PRYOR | ||
Shannon FRIZELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom ROBINSON | ||
Te Ahiwaru CIRIKIDAVETA | - | - | - | - | - | Lock | - | - | - | - | - | Sam CAIRD | ||
Mahonri NGAKURU | - | - | - | - | - | Lock | - | - | - | - | - | Josh GOODHUE | ||
Tyrel LOMAX | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tyler KEARNS | ||
Andrew MAKALIO | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Jordan OLSEN | ||
Isi TU'UNGAFASI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lua LI | ||
Quentin MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Paddy-Jo ATKINS | ||
Kershawl SYKES-MARTIN | - | - | - | - | - | Reserve | - | - | - | - | - | Ben TOU | ||
Isaac SALMON | - | - | - | - | - | Reserve | - | - | - | - | - | Coree TE WHATA-COLLEY | ||
Cameron SUAFOA | - | - | - | - | - | Reserve | - | - | - | - | - | Temo MAYANAVANUA | ||
Braden STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MATICH | ||
Louie CHAPMAN | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Harrison LEVIEN | ||
Tim O'MALLEY | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | Blake HOHAIA | ||
Tima FAINGA'ANUKU | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Will JORDAN | Fullback | 1 | - | - | - | 5 | |
Sevu REECE | Right Wing | 3 | - | - | - | 15 | |
Fetuli PAEA | Centre | 1 | - | - | - | 5 | |
David HAVILI | Second Five Eighth | - | - | - | - | - | |
Leicester FAINGA'ANUKU | Left Wing | 1 | - | - | - | 5 | |
Mitch HUNT | First Five Eighth | - | 5 | - | - | 10 | |
Dwayne POLATAIVAO | Halfback | - | - | - | - | - | |
Hugh RENTON | Number Eight | - | - | - | - | - | |
Jacob NORRIS | Openside Flanker | 1 | - | - | - | 5 | |
Shannon FRIZELL | Blindside Flanker | - | - | - | - | - | |
Te Ahiwaru CIRIKIDAVETA | Lock | - | - | - | - | - | |
Mahonri NGAKURU | Lock | - | - | - | - | - | |
Tyrel LOMAX | Tighthead Prop | - | - | - | - | - | |
Andrew MAKALIO | Hooker | 1 | - | - | - | 5 | |
Isi TU'UNGAFASI | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Kershawl SYKES-MARTIN | Reserve | - | - | - | - | - | |
Isaac SALMON | Reserve | - | - | - | - | - | |
Cameron SUAFOA | Reserve | - | - | - | - | - | |
Braden STEWART | Reserve | - | - | - | - | - | |
Louie CHAPMAN | Reserve | - | - | - | - | - | |
Tim O'MALLEY | Reserve | - | 2 | - | - | 4 | |
Tima FAINGA'ANUKU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Scott GREGORY | Fullback | - | - | - | - | - | |
Jordan HYLAND | Right Wing | - | - | - | - | - | |
Rene RANGER | Centre | - | - | - | - | - | |
Tamati TUA | Second Five Eighth | - | - | - | - | - | |
Pisi LEILUA | Left Wing | - | - | - | - | - | |
Wiseguy FAIANE | First Five Eighth | - | 3 | - | - | 6 | |
Sam NOCK | Halfback | - | - | - | - | - | |
Sam MCNAMARA | Number Eight | - | - | - | - | - | |
Kara PRYOR | Openside Flanker | 2 | - | - | - | 10 | |
Tom ROBINSON | Blindside Flanker | - | - | - | - | - | |
Sam CAIRD | Lock | - | - | - | - | - | |
Josh GOODHUE | Lock | - | - | - | - | - | |
Tyler KEARNS | Tighthead Prop | - | - | - | - | - | |
Jordan OLSEN | Hooker | - | - | - | - | - | |
Lua LI | Loosehead Prop | - | - | - | - | - | |
Paddy-Jo ATKINS | Reserve | - | - | - | - | - | |
Ben TOU | Reserve | - | - | - | - | - | |
Coree TE WHATA-COLLEY | Reserve | - | - | - | - | - | |
Temo MAYANAVANUA | Reserve | - | - | - | - | - | |
Matt MATICH | Reserve | - | - | - | - | - | |
Harrison LEVIEN | Reserve | 1 | - | - | - | 5 | |
Blake HOHAIA | Reserve | - | - | - | - | - | |
Johnny COOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.