Otago | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Vilimoni KOROI | - | - | - | - | - | Fullback | - | - | - | - | - | Etene NANAI-SETURO | ||
Freedom VAHAAKOLO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Chris KURIDRANI | ||
Josh TIMU | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Sione MOLIA | ||
Michael COLLINS | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Orbyn LEGER | ||
Jona NAREKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Tevita NABURA | ||
Josh IOANE | - | 5 | - | - | 10 | First Five Eighth | 7 | - | 1 | 2 | - | Baden KERR | ||
Kayne HAMMINGTON | - | - | - | - | - | Halfback | - | - | - | - | - | Jonathan TAUMATEINE | ||
Sione MISILOI | - | - | - | - | - | Number Eight | - | - | - | - | - | Kieran READ | ||
Dylan NEL | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Alamanda MOTUGA | ||
Charles ELTON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Samuel SLADE | ||
Josh DICKSON | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Matiaha MARTIN | ||
Jack REGAN | - | - | - | - | - | Lock | - | - | - | - | - | Potu LEAVASA | ||
Josh HOHNECK | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Conan O'DONNELL | ||
Liam COLTMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Donald MAKA | ||
George BOWER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ezekiel LINDENMUTH | ||
Ricky JACKSON | - | - | - | - | - | Reserve | - | - | - | - | - | Zuriel TOGIATAMA | ||
Jamie MACKINTOSH | - | - | - | - | - | Reserve | - | - | - | - | - | Clinton MALOLUA | ||
Hisa SASAGI | - | - | - | - | - | Reserve | - | - | - | - | - | Suetena ASOMUA | ||
Will TUCKER | - | - | - | - | - | Reserve | - | - | - | - | - | Viliame RARASEA | ||
Sean WITHY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Viliami TAULANI | ||
Nasi MANU | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron ROIGARD | ||
Jono HICKEY | - | - | - | - | - | Reserve | - | - | - | - | - | Latiume FOSITA | ||
Matt WHAANGA | - | - | - | - | - | Reserve | - | - | - | - | - | Luteru LAULALA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Vilimoni KOROI | Fullback | - | - | - | - | - | |
Freedom VAHAAKOLO | Right Wing | 1 | - | - | - | 5 | |
Josh TIMU | Centre | 2 | - | - | - | 10 | |
Michael COLLINS | Second Five Eighth | - | - | - | - | - | |
Jona NAREKI | Left Wing | - | - | - | - | - | |
Josh IOANE | First Five Eighth | - | 5 | - | - | 10 | |
Kayne HAMMINGTON | Halfback | - | - | - | - | - | |
Sione MISILOI | Number Eight | - | - | - | - | - | |
Dylan NEL | Openside Flanker | - | - | - | - | - | |
Charles ELTON | Blindside Flanker | 1 | - | - | - | 5 | |
Josh DICKSON | Lock | 2 | - | - | - | 10 | |
Jack REGAN | Lock | - | - | - | - | - | |
Josh HOHNECK | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
George BOWER | Loosehead Prop | - | - | - | - | - | |
Ricky JACKSON | Reserve | - | - | - | - | - | |
Jamie MACKINTOSH | Reserve | - | - | - | - | - | |
Hisa SASAGI | Reserve | - | - | - | - | - | |
Will TUCKER | Reserve | - | - | - | - | - | |
Sean WITHY | Reserve | - | - | - | - | - | |
Nasi MANU | Reserve | - | - | - | - | - | |
Jono HICKEY | Reserve | - | - | - | - | - | |
Matt WHAANGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Etene NANAI-SETURO | Fullback | - | - | - | - | - | |
Chris KURIDRANI | Right Wing | - | - | - | - | - | |
Sione MOLIA | Centre | - | - | - | - | - | |
Orbyn LEGER | Second Five Eighth | 1 | - | - | - | 5 | |
Tevita NABURA | Left Wing | - | - | - | - | - | |
Baden KERR | First Five Eighth | - | 2 | 1 | - | 7 | |
Jonathan TAUMATEINE | Halfback | - | - | - | - | - | |
Kieran READ | Number Eight | - | - | - | - | - | |
Alamanda MOTUGA | Openside Flanker | 1 | - | - | - | 5 | |
Samuel SLADE | Blindside Flanker | - | - | - | - | - | |
Matiaha MARTIN | Lock | - | - | - | - | - | |
Potu LEAVASA | Lock | - | - | - | - | - | |
Conan O'DONNELL | Tighthead Prop | - | - | - | - | - | |
Donald MAKA | Hooker | - | - | - | - | - | |
Ezekiel LINDENMUTH | Loosehead Prop | - | - | - | - | - | |
Zuriel TOGIATAMA | Reserve | - | - | - | - | - | |
Clinton MALOLUA | Reserve | - | - | - | - | - | |
Suetena ASOMUA | Reserve | - | - | - | - | - | |
Viliame RARASEA | Reserve | - | - | - | - | - | |
Viliami TAULANI | Reserve | 1 | - | - | - | 5 | |
Cameron ROIGARD | Reserve | - | - | - | - | - | |
Latiume FOSITA | Reserve | - | - | - | - | - | |
Luteru LAULALA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.