Cheetahs | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | - | - | 21 | Fullback | 10 | - | - | - | 2 | David HAVILI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Seta TAMANIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jack GOODHUE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryan CROTTY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | George BRIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 1 | 5 | 1 | Richie MO'UNGA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Bryn HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Kieran READ | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt TODD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jordan TAUFUA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Samuel WHITELOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott BARRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Owen FRANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Codie TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joe MOODY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew MAKALIO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wyatt CROCKETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael ALA'ALATOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke ROMANO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pete SAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Mitchell DRUMMOND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mitch HUNT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Manasa MATAELE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | - | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAVILI | Fullback | 2 | - | - | - | 10 | |
Seta TAMANIVALU | Right Wing | - | - | - | - | - | |
Jack GOODHUE | Centre | - | - | - | - | - | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
George BRIDGE | Left Wing | 3 | - | - | - | 15 | |
Richie MO'UNGA | First Five Eighth | 1 | 5 | 1 | - | 18 | |
Bryn HALL | Halfback | - | - | - | - | - | |
Kieran READ | Number Eight | - | - | - | - | - | |
Matt TODD | Openside Flanker | - | - | - | - | - | |
Jordan TAUFUA | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Scott BARRETT | Lock | - | - | - | - | - | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Codie TAYLOR | Hooker | - | - | - | - | - | |
Joe MOODY | Loosehead Prop | - | - | - | - | - | |
Andrew MAKALIO | Reserve | - | - | - | - | - | |
Wyatt CROCKETT | Reserve | - | - | - | - | - | |
Michael ALA'ALATOA | Reserve | - | - | - | - | - | |
Luke ROMANO | Reserve | - | - | - | - | - | |
Pete SAMU | Reserve | - | - | - | - | - | |
Mitchell DRUMMOND | Reserve | 1 | - | - | - | 5 | |
Mitch HUNT | Reserve | - | - | - | - | - | |
Manasa MATAELE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.