King Country | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Johnny IKA | - | - | - | - | - | Fullback | - | - | - | - | - | Robbie MALNEEK | ||
Tayne TUPAEA | - | - | - | - | - | Right Wing | - | - | - | - | - | Petaia SAUKURU | ||
Sio TAPILI | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Mitieli KALOUDIGIBECI | ||
Brad ARMSTRONG | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Iliesa TORA | ||
Sisa VOSAKI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Alex PATERSON | ||
Evaan REIHANA | - | 3 | 1 | - | 9 | First Five Eighth | 2 | - | - | 1 | - | Tim MANAWATU | ||
Zayn TIPPING | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Ben FINAU | ||
Chulainn MABBETT-SOWERBY | - | - | - | - | - | Number Eight | - | - | - | - | - | Daniel HYTONGUE | ||
Liam ROWLANDS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Will HAMILTON | ||
Karney DUNSTER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kahu PARATA | ||
Joshua BALME | - | - | - | - | - | Lock | - | - | - | - | - | Zach WALSH | ||
Brad JEFFRIES | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Gabba DE KOCK | ||
Jamin PINKERTON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Anthony ELLIS | ||
Nick BARNES | - | - | - | - | - | Hooker | - | - | - | - | - | Mason BRIANT | ||
Dan ROSS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jack BEST | ||
Charlie HENARE | - | - | - | - | - | Reserve | - | - | - | - | - | Peter FOOTE | ||
Doug CLAPCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Bailey STEWART | ||
Manawa OWENS | - | - | - | - | - | Reserve | - | - | - | - | - | Jareth MACKAY | ||
Lachlan FOOTE | - | - | - | - | - | Reserve | - | - | - | - | - | Gene SIMMISS | ||
Brad COULSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tokohau SAMUELS | ||
Ratu VOSAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Oliver FUATAGA | ||
Stephan TURNER | - | - | - | - | - | Reserve | - | - | - | - | - | Corey JENKINS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Johnny IKA | Fullback | - | - | - | - | - | |
Tayne TUPAEA | Right Wing | - | - | - | - | - | |
Sio TAPILI | Centre | 2 | - | - | - | 10 | |
Brad ARMSTRONG | Second Five Eighth | - | - | - | - | - | |
Sisa VOSAKI | Left Wing | 2 | - | - | - | 10 | |
Evaan REIHANA | First Five Eighth | - | 3 | 1 | - | 9 | |
Zayn TIPPING | Halfback | 1 | - | - | - | 5 | |
Chulainn MABBETT-SOWERBY | Number Eight | - | - | - | - | - | |
Liam ROWLANDS | Openside Flanker | - | - | - | - | - | |
Karney DUNSTER | Blindside Flanker | - | - | - | - | - | |
Joshua BALME | Lock | - | - | - | - | - | |
Brad JEFFRIES | Lock | - | - | - | - | - | |
Jamin PINKERTON | Tighthead Prop | - | - | - | - | - | |
Nick BARNES | Hooker | - | - | - | - | - | |
Dan ROSS | Loosehead Prop | - | - | - | - | - | |
Charlie HENARE | Reserve | - | - | - | - | - | |
Doug CLAPCOTT | Reserve | - | - | - | - | - | |
Manawa OWENS | Reserve | - | - | - | - | - | |
Lachlan FOOTE | Reserve | - | - | - | - | - | |
Brad COULSON | Reserve | - | - | - | - | - | |
Ratu VOSAKI | Reserve | - | - | - | - | - | |
Stephan TURNER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie MALNEEK | Fullback | - | - | - | - | - | |
Petaia SAUKURU | Right Wing | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Centre | - | - | - | - | - | |
Iliesa TORA | Second Five Eighth | - | - | - | - | - | |
Alex PATERSON | Left Wing | - | - | - | - | - | |
Tim MANAWATU | First Five Eighth | - | 1 | - | - | 2 | |
Ben FINAU | Halfback | - | - | - | - | - | |
Daniel HYTONGUE | Number Eight | - | - | - | - | - | |
Will HAMILTON | Openside Flanker | - | - | - | - | - | |
Kahu PARATA | Blindside Flanker | - | - | - | - | - | |
Zach WALSH | Lock | - | - | - | - | - | |
Gabba DE KOCK | Lock | 2 | - | - | - | 10 | |
Anthony ELLIS | Tighthead Prop | - | - | - | - | - | |
Mason BRIANT | Hooker | - | - | - | - | - | |
Jack BEST | Loosehead Prop | - | - | - | - | - | |
Peter FOOTE | Reserve | - | - | - | - | - | |
Bailey STEWART | Reserve | - | - | - | - | - | |
Jareth MACKAY | Reserve | - | - | - | - | - | |
Gene SIMMISS | Reserve | - | - | - | - | - | |
Tokohau SAMUELS | Reserve | - | - | - | - | - | |
Oliver FUATAGA | Reserve | - | - | - | - | - | |
Corey JENKINS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.