North Otago | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Patrick PATI | - | - | - | - | - | Fullback | - | - | - | - | - | Regan CROSLAND | ||
Taniela TAMOU | - | - | - | - | - | Right Wing | - | - | - | - | - | Harry LAFITUANUI | ||
Lemi MASOE | - | - | - | - | - | Centre | - | - | - | - | - | Sam MCCAHON | ||
Samuel TATUPU | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Danny KAYES | ||
Adam JOHNSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Jason LAURICH | ||
Lachlan KINGAN | - | - | - | - | - | First Five Eighth | 16 | - | - | 3 | 2 | Reece BOUGHTON | ||
Robbie SMITH | - | 1 | 5 | - | 17 | Halfback | - | - | - | - | - | Ben BONNAR | ||
Josh CLARK | - | - | - | - | - | Number Eight | - | - | - | - | - | Matty AXTENS | ||
Marcus BALCHIN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Fred KEI FOTOFILI | ||
Jacob COGHLAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Laulea MAU | ||
William KIRKWOOD | - | - | - | - | - | Lock | - | - | - | - | - | Connor MCVERRY | ||
Charles ELTON | - | - | - | - | - | Lock | - | - | - | - | - | Sione TO'A | ||
Kelepi FUNAKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nico AANDEWIEL | ||
Sam STURGESS | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Glen MCINTYRE | ||
Ralph DARLING | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lance MCINTYRE | ||
Hayden TISDALL | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran RAMAGE | ||
Mike MATA'AFA | - | - | - | - | - | Reserve | - | - | - | - | - | Sitiveni TUPOU | ||
Manulua TAITI | - | - | - | - | - | Reserve | - | - | - | - | - | Keegan LEWIS | ||
Joshua HAYWARD | - | - | - | - | - | Reserve | - | - | - | - | - | Ryan LEOPOLD | ||
Anthony ARTY | - | - | - | - | - | Reserve | - | - | - | - | - | Cole BERRIDGE | ||
George WITANA | - | - | - | - | - | Reserve | - | - | - | - | - | Bobby MOTULIKI | ||
Clement GASCA | - | - | - | - | - | Reserve | - | - | - | - | - | Logan MITCHELL | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Patrick PATI | Fullback | - | - | - | - | - | |
Taniela TAMOU | Right Wing | - | - | - | - | - | |
Lemi MASOE | Centre | - | - | - | - | - | |
Samuel TATUPU | Second Five Eighth | - | - | - | - | - | |
Adam JOHNSON | Left Wing | - | - | - | - | - | |
Lachlan KINGAN | First Five Eighth | - | - | - | - | - | |
Robbie SMITH | Halfback | - | 1 | 5 | - | 17 | |
Josh CLARK | Number Eight | - | - | - | - | - | |
Marcus BALCHIN | Openside Flanker | - | - | - | - | - | |
Jacob COGHLAN | Blindside Flanker | - | - | - | - | - | |
William KIRKWOOD | Lock | - | - | - | - | - | |
Charles ELTON | Lock | - | - | - | - | - | |
Kelepi FUNAKI | Tighthead Prop | - | - | - | - | - | |
Sam STURGESS | Hooker | 1 | - | - | - | 5 | |
Ralph DARLING | Loosehead Prop | - | - | - | - | - | |
Hayden TISDALL | Reserve | - | - | - | - | - | |
Mike MATA'AFA | Reserve | - | - | - | - | - | |
Manulua TAITI | Reserve | - | - | - | - | - | |
Joshua HAYWARD | Reserve | - | - | - | - | - | |
Anthony ARTY | Reserve | - | - | - | - | - | |
George WITANA | Reserve | - | - | - | - | - | |
Clement GASCA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Regan CROSLAND | Fullback | - | - | - | - | - | |
Harry LAFITUANUI | Right Wing | - | - | - | - | - | |
Sam MCCAHON | Centre | - | - | - | - | - | |
Danny KAYES | Second Five Eighth | 1 | - | - | - | 5 | |
Jason LAURICH | Left Wing | - | - | - | - | - | |
Reece BOUGHTON | First Five Eighth | 2 | 3 | - | - | 16 | |
Ben BONNAR | Halfback | - | - | - | - | - | |
Matty AXTENS | Number Eight | - | - | - | - | - | |
Fred KEI FOTOFILI | Openside Flanker | - | - | - | - | - | |
Laulea MAU | Blindside Flanker | - | - | - | - | - | |
Connor MCVERRY | Lock | - | - | - | - | - | |
Sione TO'A | Lock | - | - | - | - | - | |
Nico AANDEWIEL | Tighthead Prop | - | - | - | - | - | |
Glen MCINTYRE | Hooker | - | - | - | - | - | |
Lance MCINTYRE | Loosehead Prop | - | - | - | - | - | |
Kieran RAMAGE | Reserve | - | - | - | - | - | |
Sitiveni TUPOU | Reserve | - | - | - | - | - | |
Keegan LEWIS | Reserve | - | - | - | - | - | |
Ryan LEOPOLD | Reserve | - | - | - | - | - | |
Cole BERRIDGE | Reserve | - | - | - | - | - | |
Bobby MOTULIKI | Reserve | - | - | - | - | - | |
Logan MITCHELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.