South Canterbury | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Zac SAUNDERS | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Jesse PITMAN-JOASS | ||
Clarence MOLI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Peter TE RAKAU | ||
Shayne ANDERSON | - | - | - | - | - | Centre | 7 | - | - | 1 | 1 | Sean MCCLURE | ||
Joel SMITH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Eric MUNRO | ||
Kalavini LEATIGAGA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Jade COLEMAN | ||
Miles MEDLICOTT | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | Kahu TAMATEA | ||
Willie WRIGHT | - | 2 | - | - | 4 | Halfback | 5 | - | - | - | 1 | Jarrod FERGUSON | ||
Siu KAKALA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Amenatave TUKANA | ||
Cameron RUSSELL | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Steven SOPER | ||
Solomone LAVAKA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Josh TOMLINSON | ||
Kieran COLL | - | - | - | - | - | Lock | - | - | - | - | - | Sam LIEBEZEIT | ||
Reegan O'GORMAN | - | - | - | - | - | Lock | - | - | - | - | - | Tumama TU'ULUA | ||
Dan SUTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Daniel DAVIS | ||
Ben HEWITSON | - | - | - | - | - | Hooker | - | - | - | - | - | Troy TAUWHARE | ||
Tokoma'ata FAKATAVA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tyler KEARNS | ||
Cameron HUCKER | - | - | - | - | - | Reserve | - | - | - | - | - | Trent LAWN | ||
Aifala TAELEGA | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel FOORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Logan WINTER | ||
Anthony AMATO | - | - | - | - | - | Reserve | - | - | - | - | - | Brad TAUWHARE | ||
Theo DAVIDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Jared MITCHELL | ||
Jared TREVATHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Maleli MUDU | ||
James WILSON-BISHOP | - | - | - | - | - | Reserve | - | - | - | - | - | Nick THOMSON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Zac SAUNDERS | Fullback | 1 | - | - | - | 5 | |
Clarence MOLI | Right Wing | 1 | - | - | - | 5 | |
Shayne ANDERSON | Centre | - | - | - | - | - | |
Joel SMITH | Second Five Eighth | - | - | - | - | - | |
Kalavini LEATIGAGA | Left Wing | - | - | - | - | - | |
Miles MEDLICOTT | First Five Eighth | 1 | - | - | - | 5 | |
Willie WRIGHT | Halfback | - | 2 | - | - | 4 | |
Siu KAKALA | Number Eight | 1 | - | - | - | 5 | |
Cameron RUSSELL | Openside Flanker | - | - | - | - | - | |
Solomone LAVAKA | Blindside Flanker | - | - | - | - | - | |
Kieran COLL | Lock | - | - | - | - | - | |
Reegan O'GORMAN | Lock | - | - | - | - | - | |
Dan SUTER | Tighthead Prop | - | - | - | - | - | |
Ben HEWITSON | Hooker | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Loosehead Prop | - | - | - | - | - | |
Cameron HUCKER | Reserve | - | - | - | - | - | |
Aifala TAELEGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony AMATO | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Jared TREVATHAN | Reserve | - | - | - | - | - | |
James WILSON-BISHOP | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse PITMAN-JOASS | Fullback | - | - | - | - | - | |
Peter TE RAKAU | Right Wing | - | - | - | - | - | |
Sean MCCLURE | Centre | 1 | 1 | - | - | 7 | |
Eric MUNRO | Second Five Eighth | - | - | - | - | - | |
Jade COLEMAN | Left Wing | 1 | - | - | - | 5 | |
Kahu TAMATEA | First Five Eighth | - | - | - | - | - | |
Jarrod FERGUSON | Halfback | 1 | - | - | - | 5 | |
Amenatave TUKANA | Number Eight | - | - | - | - | - | |
Steven SOPER | Openside Flanker | 1 | - | - | - | 5 | |
Josh TOMLINSON | Blindside Flanker | - | - | - | - | - | |
Sam LIEBEZEIT | Lock | - | - | - | - | - | |
Tumama TU'ULUA | Lock | - | - | - | - | - | |
Daniel DAVIS | Tighthead Prop | - | - | - | - | - | |
Troy TAUWHARE | Hooker | - | - | - | - | - | |
Tyler KEARNS | Loosehead Prop | - | - | - | - | - | |
Trent LAWN | Reserve | - | - | - | - | - | |
Daniel FOORD | Reserve | - | - | - | - | - | |
Logan WINTER | Reserve | 1 | - | - | - | 5 | |
Brad TAUWHARE | Reserve | - | - | - | - | - | |
Jared MITCHELL | Reserve | - | - | - | - | - | |
Maleli MUDU | Reserve | - | - | - | - | - | |
Nick THOMSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.