West Coast | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse PITMAN-JOASS | - | 2 | - | - | 4 | Fullback | - | - | - | - | - | James WILSON-BISHOP | ||
Peter TE RAKAU | - | - | - | - | - | Right Wing | - | - | - | - | - | Molotoni LATU | ||
Alex LEAN | - | - | - | - | - | Centre | - | - | - | - | - | Shayne ANDERSON | ||
Sione HOLANI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Miles MEDLICOTT | ||
Jade COLEMAN | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kalavini LEATIGAGA | ||
Kahu TAMATEA | - | - | - | - | - | First Five Eighth | 13 | - | 3 | 2 | - | Willie WRIGHT | ||
Jarrod FERGUSON | - | - | - | - | - | Halfback | - | - | - | - | - | Theo DAVIDSON | ||
Amenatave TUKANA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Ryan MCNABB | ||
Steven SOPER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Cameron RUSSELL | ||
Josh TOMLINSON | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Anthony AMATO | ||
Sam LIEBEZEIT | - | - | - | - | - | Lock | - | - | - | - | - | Kieran COLL | ||
Tumama TU'ULUA | - | - | - | - | - | Lock | - | - | - | - | - | Reegan O'GORMAN | ||
Daniel DAVIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dan SUTER | ||
Troy TAUWHARE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ben HEWITSON | ||
Tyler KEARNS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tokoma'ata FAKATAVA | ||
Trent LAWN | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron HUCKER | ||
Daniel FOORD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Garrett CASEY | ||
Logan WINTER | - | - | - | - | - | Reserve | - | - | - | - | - | Nick STRACHAN | ||
Brad TAUWHARE | - | - | - | - | - | Reserve | - | - | - | - | - | Siu KAKALA | ||
Jared MITCHELL | - | - | - | - | - | Reserve | - | - | - | - | - | Jared TREVATHAN | ||
Sean MCCLURE | - | - | - | - | - | Reserve | - | - | - | - | - | Reilly CORMACK | ||
Nick THOMSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse PITMAN-JOASS | Fullback | - | 2 | - | - | 4 | |
Peter TE RAKAU | Right Wing | - | - | - | - | - | |
Alex LEAN | Centre | - | - | - | - | - | |
Sione HOLANI | Second Five Eighth | - | - | - | - | - | |
Jade COLEMAN | Left Wing | - | - | - | - | - | |
Kahu TAMATEA | First Five Eighth | - | - | - | - | - | |
Jarrod FERGUSON | Halfback | - | - | - | - | - | |
Amenatave TUKANA | Number Eight | 1 | - | - | - | 5 | |
Steven SOPER | Openside Flanker | - | - | - | - | - | |
Josh TOMLINSON | Blindside Flanker | - | - | - | - | - | |
Sam LIEBEZEIT | Lock | - | - | - | - | - | |
Tumama TU'ULUA | Lock | - | - | - | - | - | |
Daniel DAVIS | Tighthead Prop | - | - | - | - | - | |
Troy TAUWHARE | Hooker | 1 | - | - | - | 5 | |
Tyler KEARNS | Loosehead Prop | - | - | - | - | - | |
Trent LAWN | Reserve | - | - | - | - | - | |
Daniel FOORD | Reserve | 1 | - | - | - | 5 | |
Logan WINTER | Reserve | - | - | - | - | - | |
Brad TAUWHARE | Reserve | - | - | - | - | - | |
Jared MITCHELL | Reserve | - | - | - | - | - | |
Sean MCCLURE | Reserve | - | - | - | - | - | |
Nick THOMSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James WILSON-BISHOP | Fullback | - | - | - | - | - | |
Molotoni LATU | Right Wing | - | - | - | - | - | |
Shayne ANDERSON | Centre | - | - | - | - | - | |
Miles MEDLICOTT | Second Five Eighth | - | - | - | - | - | |
Kalavini LEATIGAGA | Left Wing | 1 | - | - | - | 5 | |
Willie WRIGHT | First Five Eighth | - | 2 | 3 | - | 13 | |
Theo DAVIDSON | Halfback | - | - | - | - | - | |
Ryan MCNABB | Number Eight | - | - | - | - | - | |
Cameron RUSSELL | Openside Flanker | - | - | - | - | - | |
Anthony AMATO | Blindside Flanker | 1 | - | - | - | 5 | |
Kieran COLL | Lock | - | - | - | - | - | |
Reegan O'GORMAN | Lock | - | - | - | - | - | |
Dan SUTER | Tighthead Prop | - | - | - | - | - | |
Ben HEWITSON | Hooker | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Loosehead Prop | - | - | - | - | - | |
Cameron HUCKER | Reserve | - | - | - | - | - | |
Garrett CASEY | Reserve | - | - | - | - | - | |
Nick STRACHAN | Reserve | - | - | - | - | - | |
Siu KAKALA | Reserve | - | - | - | - | - | |
Jared TREVATHAN | Reserve | - | - | - | - | - | |
Reilly CORMACK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.