Hawke\\\'s Bay | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
JJ TAULAGI | - | - | - | - | - | Fullback | - | - | - | - | - | Luteru LAULALA | ||
Jonah LOWE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Toni PULU | ||
Stacey ILI | - | - | - | - | - | Centre | - | - | - | - | - | Sam FURNISS | ||
Pasqualle DUNN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Cardiff VAEGA | ||
Mason EMERSON | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tevita NABURA | ||
Tiaan FALCON | - | 1 | 1 | - | 5 | First Five Eighth | 9 | - | 1 | 3 | - | Latiume FOSITA | ||
Brad WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Te Aihe TOMA | ||
Gareth EVANS | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Daniel HYATT | ||
Josh KAIFA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Caleb FA'ALILI | ||
Marino MIKAELE-TU'U | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt VA'AI | ||
Sam ULUFONUA | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Matiaha MARTIN | ||
Tom PARSONS | - | - | - | - | - | Lock | - | - | - | - | - | Viliame RARASEA | ||
Ben MAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kalolo TUILOMA | ||
Ash DIXON | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Joe ROYAL | ||
Mark BRAIDWOOD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sean BAGSHAW | ||
Ben POWER | - | - | - | - | - | Reserve | - | - | - | - | - | Gafatasi SU'A | ||
Pouri RAKETE-STONES | - | - | - | - | - | Reserve | - | - | - | - | - | Coree TE WHATA-COLLEY | ||
Joe APIKOTOA | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ROYAL | ||
Geoff CRIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Mike MCKEE | ||
Will TREMAIN | - | - | - | - | - | Reserve | - | - | - | - | - | Sikeli NABOU | ||
Devan FLANDERS | - | - | - | - | - | Reserve | - | - | - | - | - | Savelio ROPATI | ||
Folau FAKATAVA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Liam DANIELA | ||
Sasa TOFILAU | - | - | - | - | - | Reserve | - | - | - | - | - | Orbyn LEGER | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
JJ TAULAGI | Fullback | - | - | - | - | - | |
Jonah LOWE | Right Wing | 2 | - | - | - | 10 | |
Stacey ILI | Centre | - | - | - | - | - | |
Pasqualle DUNN | Second Five Eighth | - | - | - | - | - | |
Mason EMERSON | Left Wing | - | - | - | - | - | |
Tiaan FALCON | First Five Eighth | - | 1 | 1 | - | 5 | |
Brad WEBER | Halfback | - | - | - | - | - | |
Gareth EVANS | Number Eight | - | - | - | - | - | |
Josh KAIFA | Openside Flanker | 1 | - | - | - | 5 | |
Marino MIKAELE-TU'U | Blindside Flanker | - | - | - | - | - | |
Sam ULUFONUA | Lock | - | - | - | - | - | |
Tom PARSONS | Lock | - | - | - | - | - | |
Ben MAY | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Mark BRAIDWOOD | Loosehead Prop | - | - | - | - | - | |
Ben POWER | Reserve | - | - | - | - | - | |
Pouri RAKETE-STONES | Reserve | - | - | - | - | - | |
Joe APIKOTOA | Reserve | - | - | - | - | - | |
Geoff CRIDGE | Reserve | - | - | - | - | - | |
Will TREMAIN | Reserve | - | - | - | - | - | |
Devan FLANDERS | Reserve | - | - | - | - | - | |
Folau FAKATAVA | Reserve | 1 | - | - | - | 5 | |
Sasa TOFILAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luteru LAULALA | Fullback | - | - | - | - | - | |
Toni PULU | Right Wing | - | - | - | - | - | |
Sam FURNISS | Centre | - | - | - | - | - | |
Cardiff VAEGA | Second Five Eighth | - | - | - | - | - | |
Tevita NABURA | Left Wing | 1 | - | - | - | 5 | |
Latiume FOSITA | First Five Eighth | - | 3 | 1 | - | 9 | |
Te Aihe TOMA | Halfback | - | - | - | - | - | |
Daniel HYATT | Number Eight | 1 | - | - | - | 5 | |
Caleb FA'ALILI | Openside Flanker | - | - | - | - | - | |
Matt VA'AI | Blindside Flanker | - | - | - | - | - | |
Matiaha MARTIN | Lock | 1 | - | - | - | 5 | |
Viliame RARASEA | Lock | - | - | - | - | - | |
Kalolo TUILOMA | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | 1 | - | - | - | 5 | |
Sean BAGSHAW | Loosehead Prop | - | - | - | - | - | |
Gafatasi SU'A | Reserve | - | - | - | - | - | |
Coree TE WHATA-COLLEY | Reserve | - | - | - | - | - | |
Mark ROYAL | Reserve | - | - | - | - | - | |
Mike MCKEE | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Savelio ROPATI | Reserve | - | - | - | - | - | |
Liam DANIELA | Reserve | - | - | - | - | - | |
Orbyn LEGER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.