Southland | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lewis ORMOND | 1 | - | - | - | 5 | Fullback | 10 | - | 1 | 1 | 1 | Luteru LAULALA | ||
Isaac TE TAMAKI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Nigel AH WONG | ||
Matt JOHNSON | - | - | - | - | - | Centre | - | - | - | - | - | Sam FURNISS | ||
Ray NU'U | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Cardiff VAEGA | ||
Jackson ORMOND | - | - | - | - | - | Left Wing | - | - | - | - | - | Tevita NABURA | ||
James WILSON | - | 3 | - | - | 6 | First Five Eighth | 8 | - | - | 4 | - | Latiume FOSITA | ||
Jay RENTON | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Te Aihe TOMA | ||
Bill FUKOFUKA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Daniel HYATT | ||
Phil HALDER | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Fotu LOKOTUI | ||
Wade MCRAE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt VA'AI | ||
Raymond TATAFU | - | - | - | - | - | Lock | - | - | - | - | - | Matiaha MARTIN | ||
Ben FOTHERINGHAM | - | - | - | - | - | Lock | - | - | - | - | - | Viliame RARASEA | ||
Morgan MITCHELL | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Kalolo TUILOMA | ||
Andrew READY | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Joe ROYAL | ||
Chris APOUA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sean BAGSHAW | ||
Flynn THOMAS | - | - | - | - | - | Reserve | - | - | - | - | - | Gafatasi SU'A | ||
Ethan DE GROOT | - | - | - | - | - | Reserve | - | - | - | - | - | Coree TE WHATA-COLLEY | ||
Reuben NORTHOVER | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ROYAL | ||
Jack CAPIL | - | - | - | - | - | Reserve | - | - | - | - | - | Sikeli NABOU | ||
Brenton HOWDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Savelio ROPATI | ||
Nico COSTA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Liam DANIELA | ||
Broc HOOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Orbyn LEGER | ||
Aleki MORRIS-LOME | - | - | - | - | - | Reserve | - | - | - | - | - | Etene NANAI-SETURO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lewis ORMOND | Fullback | 1 | - | - | - | 5 | |
Isaac TE TAMAKI | Right Wing | - | - | - | - | - | |
Matt JOHNSON | Centre | - | - | - | - | - | |
Ray NU'U | Second Five Eighth | - | - | - | - | - | |
Jackson ORMOND | Left Wing | - | - | - | - | - | |
James WILSON | First Five Eighth | - | 3 | - | - | 6 | |
Jay RENTON | Halfback | - | - | - | - | - | |
Bill FUKOFUKA | Number Eight | 1 | - | - | - | 5 | |
Phil HALDER | Openside Flanker | - | - | - | - | - | |
Wade MCRAE | Blindside Flanker | - | - | - | - | - | |
Raymond TATAFU | Lock | - | - | - | - | - | |
Ben FOTHERINGHAM | Lock | - | - | - | - | - | |
Morgan MITCHELL | Tighthead Prop | 1 | - | - | - | 5 | |
Andrew READY | Hooker | - | - | - | - | - | |
Chris APOUA | Loosehead Prop | - | - | - | - | - | |
Flynn THOMAS | Reserve | - | - | - | - | - | |
Ethan DE GROOT | Reserve | - | - | - | - | - | |
Reuben NORTHOVER | Reserve | - | - | - | - | - | |
Jack CAPIL | Reserve | - | - | - | - | - | |
Brenton HOWDEN | Reserve | - | - | - | - | - | |
Nico COSTA | Reserve | 1 | - | - | - | 5 | |
Broc HOOPER | Reserve | - | - | - | - | - | |
Aleki MORRIS-LOME | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luteru LAULALA | Fullback | 1 | 1 | 1 | - | 10 | |
Nigel AH WONG | Right Wing | 1 | - | - | - | 5 | |
Sam FURNISS | Centre | - | - | - | - | - | |
Cardiff VAEGA | Second Five Eighth | 1 | - | - | - | 5 | |
Tevita NABURA | Left Wing | - | - | - | - | - | |
Latiume FOSITA | First Five Eighth | - | 4 | - | - | 8 | |
Te Aihe TOMA | Halfback | 1 | - | - | - | 5 | |
Daniel HYATT | Number Eight | - | - | - | - | - | |
Fotu LOKOTUI | Openside Flanker | 1 | - | - | - | 5 | |
Matt VA'AI | Blindside Flanker | - | - | - | - | - | |
Matiaha MARTIN | Lock | - | - | - | - | - | |
Viliame RARASEA | Lock | - | - | - | - | - | |
Kalolo TUILOMA | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | 1 | - | - | - | 5 | |
Sean BAGSHAW | Loosehead Prop | - | - | - | - | - | |
Gafatasi SU'A | Reserve | - | - | - | - | - | |
Coree TE WHATA-COLLEY | Reserve | - | - | - | - | - | |
Mark ROYAL | Reserve | - | - | - | - | - | |
Sikeli NABOU | Reserve | - | - | - | - | - | |
Savelio ROPATI | Reserve | - | - | - | - | - | |
Liam DANIELA | Reserve | - | - | - | - | - | |
Orbyn LEGER | Reserve | - | - | - | - | - | |
Etene NANAI-SETURO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.