Waikato | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matty LANSDOWN | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Michael COLLINS | ||
Tyler CAMPBELL | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Mitchell SCOTT | ||
Quinn TUPAEA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Matt FADDES | ||
Dwayne SWEENEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sio TOMKINSON | ||
Sevu REECE | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Vilimoni KOROI | ||
Fletcher SMITH | - | 4 | 1 | - | 11 | First Five Eighth | 8 | - | 2 | 1 | - | Josh IOANE | ||
Jack STRATTON | - | - | - | - | - | Halfback | - | - | - | - | - | Kurt HAMMER | ||
Jordan MANIHERA | - | - | - | - | - | Number Eight | - | - | - | - | - | Dylan NEL | ||
Mitch JACOBSON | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | James LENTJES | ||
Adam BURN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Joketani KOROI | ||
James TUCKER | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
Laghlan MCWHANNELL | - | - | - | - | - | Lock | - | - | - | - | - | Sione MISILOI | ||
Josh IOSEFA-SCOTT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hisa SASAGI | ||
Samisoni TAUKEI'AHO | - | - | - | - | - | Hooker | - | - | - | - | - | Liam COLTMAN | ||
Ayden JOHNSTONE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jonah AOINA | ||
Sekope LOPETI-MOLI | - | - | - | - | - | Reserve | - | - | - | - | - | Sekonaia POLE | ||
Sosaia FALE | - | - | - | - | - | Reserve | - | - | - | - | - | George BOWER | ||
Toby SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Tom HILL | ||
Tim BOND | - | - | - | - | - | Reserve | - | - | - | - | - | Josh LARSEN | ||
Murray ITI | - | - | - | - | - | Reserve | - | - | - | - | - | Naulia DAWAI | ||
Kylem O'DONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Slade MCDOWALL | ||
Bailyn SULLIVAN | - | - | - | - | - | Reserve | - | - | - | - | - | Josh RENTON | ||
Declan O'DONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Matt WHAANGA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matty LANSDOWN | Fullback | 1 | - | - | - | 5 | |
Tyler CAMPBELL | Right Wing | 1 | - | - | - | 5 | |
Quinn TUPAEA | Centre | 1 | - | - | - | 5 | |
Dwayne SWEENEY | Second Five Eighth | - | - | - | - | - | |
Sevu REECE | Left Wing | 2 | - | - | - | 10 | |
Fletcher SMITH | First Five Eighth | - | 4 | 1 | - | 11 | |
Jack STRATTON | Halfback | - | - | - | - | - | |
Jordan MANIHERA | Number Eight | - | - | - | - | - | |
Mitch JACOBSON | Openside Flanker | - | - | - | - | - | |
Adam BURN | Blindside Flanker | - | - | - | - | - | |
James TUCKER | Lock | - | - | - | - | - | |
Laghlan MCWHANNELL | Lock | - | - | - | - | - | |
Josh IOSEFA-SCOTT | Tighthead Prop | - | - | - | - | - | |
Samisoni TAUKEI'AHO | Hooker | - | - | - | - | - | |
Ayden JOHNSTONE | Loosehead Prop | - | - | - | - | - | |
Sekope LOPETI-MOLI | Reserve | - | - | - | - | - | |
Sosaia FALE | Reserve | - | - | - | - | - | |
Toby SMITH | Reserve | - | - | - | - | - | |
Tim BOND | Reserve | - | - | - | - | - | |
Murray ITI | Reserve | - | - | - | - | - | |
Kylem O'DONNELL | Reserve | - | - | - | - | - | |
Bailyn SULLIVAN | Reserve | - | - | - | - | - | |
Declan O'DONNELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael COLLINS | Fullback | - | - | - | - | - | |
Mitchell SCOTT | Right Wing | - | - | - | - | - | |
Matt FADDES | Centre | - | - | - | - | - | |
Sio TOMKINSON | Second Five Eighth | - | - | - | - | - | |
Vilimoni KOROI | Left Wing | - | - | - | - | - | |
Josh IOANE | First Five Eighth | - | 1 | 2 | - | 8 | |
Kurt HAMMER | Halfback | - | - | - | - | - | |
Dylan NEL | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | 1 | - | - | - | 5 | |
Joketani KOROI | Blindside Flanker | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Sione MISILOI | Lock | - | - | - | - | - | |
Hisa SASAGI | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Jonah AOINA | Loosehead Prop | - | - | - | - | - | |
Sekonaia POLE | Reserve | - | - | - | - | - | |
George BOWER | Reserve | - | - | - | - | - | |
Tom HILL | Reserve | - | - | - | - | - | |
Josh LARSEN | Reserve | - | - | - | - | - | |
Naulia DAWAI | Reserve | - | - | - | - | - | |
Slade MCDOWALL | Reserve | - | - | - | - | - | |
Josh RENTON | Reserve | - | - | - | - | - | |
Matt WHAANGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.