Hawke\\\'s Bay | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tiaan FALCON | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Lewis ORMOND | ||
Hayden HANN | - | - | - | - | - | Right Wing | - | - | - | - | - | Ryan TONGIA | ||
Cardiff VAEGA | - | - | - | - | - | Centre | - | - | - | - | - | Neria FOMAI | ||
Richard BUCKMAN | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Matt JOHNSON | ||
Mason EMERSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Aleki MORRIS-LOME | ||
Ihaia WEST | - | 3 | 1 | - | 9 | First Five Eighth | 11 | - | 3 | 1 | - | Scott EADE | ||
Chris EATON | - | - | - | - | - | Halfback | - | - | - | - | - | Jay RENTON | ||
Gareth EVANS | - | - | - | - | - | Number Eight | - | - | - | - | - | Elliot DIXON | ||
Tony LAMBORN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tim BOYS | ||
Marino MIKAELE-TU'U | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Phil HALDER | ||
Geoff CRIDGE | - | - | - | - | - | Lock | - | - | - | - | - | Manaaki SELBY-RICKIT | ||
Michael ALLARDICE | - | - | - | - | - | Lock | - | - | - | - | - | Mike MCKEE | ||
Mason KEAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Guy MILLAR | ||
Ash DIXON | - | - | - | - | - | Hooker | - | - | - | - | - | Brayden MITCHELL | ||
Jason LONG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joe WALSH | ||
Jacob DEVERY | - | - | - | - | - | Reserve | - | - | - | - | - | Flynn THOMAS | ||
Mark BRAIDWOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun STODART | ||
Pouri RAKETE-STONES | - | - | - | - | - | Reserve | - | - | - | - | - | Morgan MITCHELL | ||
Nick PALMER | - | - | - | - | - | Reserve | - | - | - | - | - | Bill FUKOFUKA | ||
Hugh RENTON | - | - | - | - | - | Reserve | - | - | - | - | - | Tepasu THOMAS | ||
Zac DONALDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Greg DYER | ||
Pasqualle DUNN | - | - | - | - | - | Reserve | - | - | - | - | - | James SCHRADER | ||
TJ VAEGA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Willie TALATAINA-MU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tiaan FALCON | Fullback | 1 | - | - | - | 5 | |
Hayden HANN | Right Wing | - | - | - | - | - | |
Cardiff VAEGA | Centre | - | - | - | - | - | |
Richard BUCKMAN | Second Five Eighth | - | - | - | - | - | |
Mason EMERSON | Left Wing | - | - | - | - | - | |
Ihaia WEST | First Five Eighth | - | 3 | 1 | - | 9 | |
Chris EATON | Halfback | - | - | - | - | - | |
Gareth EVANS | Number Eight | - | - | - | - | - | |
Tony LAMBORN | Openside Flanker | - | - | - | - | - | |
Marino MIKAELE-TU'U | Blindside Flanker | 1 | - | - | - | 5 | |
Geoff CRIDGE | Lock | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Mason KEAN | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Jason LONG | Loosehead Prop | - | - | - | - | - | |
Jacob DEVERY | Reserve | - | - | - | - | - | |
Mark BRAIDWOOD | Reserve | - | - | - | - | - | |
Pouri RAKETE-STONES | Reserve | - | - | - | - | - | |
Nick PALMER | Reserve | - | - | - | - | - | |
Hugh RENTON | Reserve | - | - | - | - | - | |
Zac DONALDSON | Reserve | - | - | - | - | - | |
Pasqualle DUNN | Reserve | - | - | - | - | - | |
TJ VAEGA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lewis ORMOND | Fullback | - | - | - | - | - | |
Ryan TONGIA | Right Wing | - | - | - | - | - | |
Neria FOMAI | Centre | - | - | - | - | - | |
Matt JOHNSON | Second Five Eighth | 1 | - | - | - | 5 | |
Aleki MORRIS-LOME | Left Wing | - | - | - | - | - | |
Scott EADE | First Five Eighth | - | 1 | 3 | - | 11 | |
Jay RENTON | Halfback | - | - | - | - | - | |
Elliot DIXON | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
Phil HALDER | Blindside Flanker | - | - | - | - | - | |
Manaaki SELBY-RICKIT | Lock | - | - | - | - | - | |
Mike MCKEE | Lock | - | - | - | - | - | |
Guy MILLAR | Tighthead Prop | - | - | - | - | - | |
Brayden MITCHELL | Hooker | - | - | - | - | - | |
Joe WALSH | Loosehead Prop | - | - | - | - | - | |
Flynn THOMAS | Reserve | - | - | - | - | - | |
Shaun STODART | Reserve | - | - | - | - | - | |
Morgan MITCHELL | Reserve | - | - | - | - | - | |
Bill FUKOFUKA | Reserve | - | - | - | - | - | |
Tepasu THOMAS | Reserve | - | - | - | - | - | |
Greg DYER | Reserve | - | - | - | - | - | |
James SCHRADER | Reserve | - | - | - | - | - | |
Willie TALATAINA-MU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.