Canterbury | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
George BRIDGE | - | - | - | - | - | Fullback | - | - | - | - | - | Luteru LAULALA | ||
Poasa WAQANIBAU | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Nigel AH WONG | ||
Tim BATEMAN | 3 | - | - | - | 15 | Centre | - | - | - | - | - | Tim NANAI-WILLIAMS | ||
Rob THOMPSON | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Stephen DONALD | ||
Braydon ENNOR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Albert NIKORO | ||
Richie MO'UNGA | - | 10 | 1 | - | 23 | First Five Eighth | - | - | - | - | - | Baden KERR | ||
Mitchell DRUMMOND | 4 | - | - | - | 20 | Halfback | - | - | - | - | - | Augustine PULU | ||
Luke WHITELOCK | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam HENWOOD | ||
Billy HARMON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Johnny KAWAU | ||
Tom SANDERS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ronald RAAYMAKERS | ||
Dominic BIRD | - | - | - | - | - | Lock | - | - | - | - | - | Jimmy TUPOU | ||
Mitchell DUNSHEA | - | - | - | - | - | Lock | - | - | - | - | - | Viliame RARASEA | ||
Oli JAGER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kalolo TUILOMA | ||
Nathan VELLA | - | - | - | - | - | Hooker | - | - | - | - | - | Gafatasi SU'A | ||
Alex HODGMAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pauliasi MANU | ||
Nicholas WERAHIKO | - | - | - | - | - | Reserve | - | - | - | - | - | Joe ROYAL | ||
Chris GAWLER | - | - | - | - | - | Reserve | - | - | - | - | - | Sean BAGSHAW | ||
Siate TOKOLAHI | - | - | - | - | - | Reserve | - | - | - | - | - | Coree TE WHATA-COLLEY | ||
Jed BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Leroy JACK | ||
Reed PRINSEP | - | - | - | - | - | Reserve | - | - | - | - | - | Fotu LOKOTUI | ||
Ere ENARI | - | - | - | - | - | Reserve | - | - | - | - | - | Jonathan TAUMATEINE | ||
Brett CAMERON | - | - | - | - | - | Reserve | - | - | - | - | - | Orbyn LEGER | ||
Josh MCKAY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Sam FURNISS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George BRIDGE | Fullback | - | - | - | - | - | |
Poasa WAQANIBAU | Right Wing | 1 | - | - | - | 5 | |
Tim BATEMAN | Centre | 3 | - | - | - | 15 | |
Rob THOMPSON | Second Five Eighth | 1 | - | - | - | 5 | |
Braydon ENNOR | Left Wing | 1 | - | - | - | 5 | |
Richie MO'UNGA | First Five Eighth | - | 10 | 1 | - | 23 | |
Mitchell DRUMMOND | Halfback | 4 | - | - | - | 20 | |
Luke WHITELOCK | Number Eight | - | - | - | - | - | |
Billy HARMON | Openside Flanker | - | - | - | - | - | |
Tom SANDERS | Blindside Flanker | - | - | - | - | - | |
Dominic BIRD | Lock | - | - | - | - | - | |
Mitchell DUNSHEA | Lock | - | - | - | - | - | |
Oli JAGER | Tighthead Prop | - | - | - | - | - | |
Nathan VELLA | Hooker | - | - | - | - | - | |
Alex HODGMAN | Loosehead Prop | - | - | - | - | - | |
Nicholas WERAHIKO | Reserve | - | - | - | - | - | |
Chris GAWLER | Reserve | - | - | - | - | - | |
Siate TOKOLAHI | Reserve | - | - | - | - | - | |
Jed BROWN | Reserve | - | - | - | - | - | |
Reed PRINSEP | Reserve | - | - | - | - | - | |
Ere ENARI | Reserve | - | - | - | - | - | |
Brett CAMERON | Reserve | - | - | - | - | - | |
Josh MCKAY | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luteru LAULALA | Fullback | - | - | - | - | - | |
Nigel AH WONG | Right Wing | 1 | - | - | - | 5 | |
Tim NANAI-WILLIAMS | Centre | - | - | - | - | - | |
Stephen DONALD | Second Five Eighth | - | - | - | - | - | |
Albert NIKORO | Left Wing | - | - | - | - | - | |
Baden KERR | First Five Eighth | - | - | - | - | - | |
Augustine PULU | Halfback | - | - | - | - | - | |
Sam HENWOOD | Number Eight | - | - | - | - | - | |
Johnny KAWAU | Openside Flanker | - | - | - | - | - | |
Ronald RAAYMAKERS | Blindside Flanker | - | - | - | - | - | |
Jimmy TUPOU | Lock | - | - | - | - | - | |
Viliame RARASEA | Lock | - | - | - | - | - | |
Kalolo TUILOMA | Tighthead Prop | - | - | - | - | - | |
Gafatasi SU'A | Hooker | - | - | - | - | - | |
Pauliasi MANU | Loosehead Prop | - | - | - | - | - | |
Joe ROYAL | Reserve | - | - | - | - | - | |
Sean BAGSHAW | Reserve | - | - | - | - | - | |
Coree TE WHATA-COLLEY | Reserve | - | - | - | - | - | |
Leroy JACK | Reserve | - | - | - | - | - | |
Fotu LOKOTUI | Reserve | - | - | - | - | - | |
Jonathan TAUMATEINE | Reserve | - | - | - | - | - | |
Orbyn LEGER | Reserve | - | - | - | - | - | |
Sam FURNISS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.