Southland | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lewis ORMOND | - | - | - | - | - | Fullback | - | - | - | - | - | Jordan TRAINOR | ||
Michael MOLLOY | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Vince ASO | ||
Neria FOMAI | - | - | - | - | - | Centre | - | - | - | - | - | George MOALA | ||
Matt JOHNSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | TJ FAIANE | ||
Aleki MORRIS-LOME | - | - | - | - | - | Left Wing | - | - | - | - | - | Melani NANAI | ||
Scott EADE | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Tyrone ELKINGTON-MACDONALD | ||
Liam HOWLEY | 1 | - | - | - | 5 | Halfback | 7 | - | 1 | 2 | - | Jono HICKEY | ||
Bill FUKOFUKA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Jerome KAINO | ||
Phil HALDER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Blake GIBSON | ||
Tupou SOPOAGA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Taleni SEU | ||
Tepasu THOMAS | - | - | - | - | - | Lock | - | - | - | - | - | Ben NEE-NEE | ||
Mike MCKEE | - | - | - | - | - | Lock | - | - | - | - | - | Patrick TUIPULOTU | ||
Morgan MITCHELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marcel RENATA | ||
Brayden MITCHELL | 1 | - | - | - | 5 | Hooker | 5 | - | - | - | 1 | Greg PLEASANTS-TATE | ||
Joe WALSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sam PRATTLEY | ||
Flynn THOMAS | - | - | - | - | - | Reserve | - | - | - | - | - | Kurt EKLUND | ||
Shaun STODART | - | - | - | - | - | Reserve | - | - | - | - | - | Emersen TAMURA-PAKI | ||
Guy MILLAR | - | - | - | - | - | Reserve | - | - | - | - | - | Isi TU'UNGAFASI | ||
Manaaki SELBY-RICKIT | - | - | - | - | - | Reserve | - | - | - | - | - | Dalton PAPALI'I | ||
Tim BOYS | - | - | - | - | - | Reserve | - | - | - | - | - | Sinclair DOMINKOVICH-MURRAY | ||
Greg DYER | - | - | - | - | - | Reserve | - | - | - | - | - | Lisati MILO-HARRIS | ||
Willie TALATAINA-MU | - | - | - | - | - | Reserve | - | - | - | - | - | Latiume FOSITA | ||
Junior NGALUAFE | - | - | - | - | - | Reserve | - | - | - | - | - | Malakai FEKITOA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lewis ORMOND | Fullback | - | - | - | - | - | |
Michael MOLLOY | Right Wing | - | - | - | - | - | |
Neria FOMAI | Centre | - | - | - | - | - | |
Matt JOHNSON | Second Five Eighth | - | - | - | - | - | |
Aleki MORRIS-LOME | Left Wing | - | - | - | - | - | |
Scott EADE | First Five Eighth | - | 2 | 1 | - | 7 | |
Liam HOWLEY | Halfback | 1 | - | - | - | 5 | |
Bill FUKOFUKA | Number Eight | - | - | - | - | - | |
Phil HALDER | Openside Flanker | - | - | - | - | - | |
Tupou SOPOAGA | Blindside Flanker | - | - | - | - | - | |
Tepasu THOMAS | Lock | - | - | - | - | - | |
Mike MCKEE | Lock | - | - | - | - | - | |
Morgan MITCHELL | Tighthead Prop | - | - | - | - | - | |
Brayden MITCHELL | Hooker | 1 | - | - | - | 5 | |
Joe WALSH | Loosehead Prop | - | - | - | - | - | |
Flynn THOMAS | Reserve | - | - | - | - | - | |
Shaun STODART | Reserve | - | - | - | - | - | |
Guy MILLAR | Reserve | - | - | - | - | - | |
Manaaki SELBY-RICKIT | Reserve | - | - | - | - | - | |
Tim BOYS | Reserve | - | - | - | - | - | |
Greg DYER | Reserve | - | - | - | - | - | |
Willie TALATAINA-MU | Reserve | - | - | - | - | - | |
Junior NGALUAFE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jordan TRAINOR | Fullback | - | - | - | - | - | |
Vince ASO | Right Wing | 1 | - | - | - | 5 | |
George MOALA | Centre | - | - | - | - | - | |
TJ FAIANE | Second Five Eighth | - | - | - | - | - | |
Melani NANAI | Left Wing | - | - | - | - | - | |
Tyrone ELKINGTON-MACDONALD | First Five Eighth | - | - | - | - | - | |
Jono HICKEY | Halfback | - | 2 | 1 | - | 7 | |
Jerome KAINO | Number Eight | 1 | - | - | - | 5 | |
Blake GIBSON | Openside Flanker | - | - | - | - | - | |
Taleni SEU | Blindside Flanker | 1 | - | - | - | 5 | |
Ben NEE-NEE | Lock | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | - | - | - | - | - | |
Marcel RENATA | Tighthead Prop | - | - | - | - | - | |
Greg PLEASANTS-TATE | Hooker | 1 | - | - | - | 5 | |
Sam PRATTLEY | Loosehead Prop | - | - | - | - | - | |
Kurt EKLUND | Reserve | - | - | - | - | - | |
Emersen TAMURA-PAKI | Reserve | - | - | - | - | - | |
Isi TU'UNGAFASI | Reserve | - | - | - | - | - | |
Dalton PAPALI'I | Reserve | - | - | - | - | - | |
Sinclair DOMINKOVICH-MURRAY | Reserve | - | - | - | - | - | |
Lisati MILO-HARRIS | Reserve | - | - | - | - | - | |
Latiume FOSITA | Reserve | - | - | - | - | - | |
Malakai FEKITOA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.