Mid Canterbury | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Inoke TONGA | - | - | - | - | - | Fullback | - | - | - | - | - | Alex PATERSON | ||
Raitube VASURAKUTA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Mitieli KALOUDIGIBECI | ||
Matthew HOLMES | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Alex LEAN | ||
Paovale SOFAI | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | Iliesa TORA | ||
Tait CHISMAN | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jesse FORSYTH | ||
Nathan MCCLOY | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | Jesse PITMAN-JOASS | ||
Tyler BLACKBURN | 1 | - | - | - | 5 | Halfback | 2 | - | - | 1 | - | Thor MANAWATU | ||
Seta KOROITAMANA | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Zach WALSH | ||
Luke GILBERT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Kahu PARATA | ||
Evan BLYTH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dylan RUSBATCH | ||
Lote NASIGA | - | - | - | - | - | Lock | - | - | - | - | - | Ben PRATT | ||
Matthew STONE | - | - | - | - | - | Lock | - | - | - | - | - | Gabba DE KOCK | ||
Hamish ALLEN | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Anthony ELLIS | ||
Callum BURRELL | - | - | - | - | - | Hooker | - | - | - | - | - | Peter FOOTE | ||
Adam WILLIAMSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stephen CRACKETT | ||
Elama TOULI | - | - | - | - | - | Reserve | - | - | - | - | - | Ben CURNOW | ||
Hamish FINNIE | - | - | - | - | - | Reserve | - | - | - | - | - | Jack BEST | ||
Jack HARREX | - | - | - | - | - | Reserve | - | - | - | - | - | Michael O'REGAN | ||
Harry ASHWORTH | - | - | - | - | - | Reserve | - | - | - | - | - | Caleb ALDRIDGE | ||
Harvey BLYTH | - | - | - | - | - | Reserve | - | - | - | - | - | Tokohau SAMUELS | ||
Tim LAWN | - | - | - | - | - | Reserve | - | - | - | - | - | Hendrix BABBINGTON-DOUGHERTY | ||
Hugh GRIFFITHS | - | - | - | - | - | Reserve | - | - | - | - | - | Joel HANDS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Inoke TONGA | Fullback | - | - | - | - | - | |
Raitube VASURAKUTA | Right Wing | 1 | - | - | - | 5 | |
Matthew HOLMES | Centre | - | - | - | - | - | |
Paovale SOFAI | Second Five Eighth | 2 | - | - | - | 10 | |
Tait CHISMAN | Left Wing | 1 | - | - | - | 5 | |
Nathan MCCLOY | First Five Eighth | - | 3 | - | - | 6 | |
Tyler BLACKBURN | Halfback | 1 | - | - | - | 5 | |
Seta KOROITAMANA | Number Eight | 1 | - | - | - | 5 | |
Luke GILBERT | Openside Flanker | 1 | - | - | - | 5 | |
Evan BLYTH | Blindside Flanker | - | - | - | - | - | |
Lote NASIGA | Lock | - | - | - | - | - | |
Matthew STONE | Lock | - | - | - | - | - | |
Hamish ALLEN | Tighthead Prop | - | - | - | - | - | |
Callum BURRELL | Hooker | - | - | - | - | - | |
Adam WILLIAMSON | Loosehead Prop | - | - | - | - | - | |
Elama TOULI | Reserve | - | - | - | - | - | |
Hamish FINNIE | Reserve | - | - | - | - | - | |
Jack HARREX | Reserve | - | - | - | - | - | |
Harry ASHWORTH | Reserve | - | - | - | - | - | |
Harvey BLYTH | Reserve | - | - | - | - | - | |
Tim LAWN | Reserve | - | - | - | - | - | |
Hugh GRIFFITHS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex PATERSON | Fullback | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Right Wing | - | - | - | - | - | |
Alex LEAN | Centre | 1 | - | - | - | 5 | |
Iliesa TORA | Second Five Eighth | - | - | - | - | - | |
Jesse FORSYTH | Left Wing | - | - | - | - | - | |
Jesse PITMAN-JOASS | First Five Eighth | - | - | - | - | - | |
Thor MANAWATU | Halfback | - | 1 | - | - | 2 | |
Zach WALSH | Number Eight | 1 | - | - | - | 5 | |
Kahu PARATA | Openside Flanker | - | - | - | - | - | |
Dylan RUSBATCH | Blindside Flanker | - | - | - | - | - | |
Ben PRATT | Lock | - | - | - | - | - | |
Gabba DE KOCK | Lock | - | - | - | - | - | |
Anthony ELLIS | Tighthead Prop | 1 | - | - | - | 5 | |
Peter FOOTE | Hooker | - | - | - | - | - | |
Stephen CRACKETT | Loosehead Prop | - | - | - | - | - | |
Ben CURNOW | Reserve | - | - | - | - | - | |
Jack BEST | Reserve | - | - | - | - | - | |
Michael O'REGAN | Reserve | - | - | - | - | - | |
Caleb ALDRIDGE | Reserve | - | - | - | - | - | |
Tokohau SAMUELS | Reserve | - | - | - | - | - | |
Hendrix BABBINGTON-DOUGHERTY | Reserve | - | - | - | - | - | |
Joel HANDS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.