Ngati Porou East Coast | Poverty Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
BJ SIDNEY | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Andrew TAUATEVALU | ||
George SHIELDS | - | - | 2 | - | 6 | Right Wing | 10 | - | - | - | 2 | Matt RALEIGH | ||
Pamona SAMUPO | - | - | - | - | - | Centre | - | - | - | - | - | Tione HUBBARD | ||
Tawhao STEWART | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tane MAGUIRE | ||
Fabyan KAHAKI | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Te Peehi FAIRLIE | ||
Tutere WAENGA | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Kelvin SMITH | ||
Hamuera MOANA | - | - | - | - | - | Halfback | - | - | - | - | - | Ra BROUGHTON | ||
Hone HAEREWA | - | - | - | - | - | Number Eight | - | - | - | - | - | Adrian WYRILL | ||
Alistair PARATA | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Will BOLINGFORD | ||
Richard GREEN | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Jesse KAPENE | ||
Frank TAIAPA | - | - | - | - | - | Lock | - | - | - | - | - | Fletcher SCAMMELL | ||
Hoani TE MOANA | - | - | - | - | - | Lock | - | - | - | - | - | Juston ALLEN | ||
Laman DAVIES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Antonio WALKER-LEAWERE | ||
Raniera WHAKATAKA | - | - | - | - | - | Hooker | - | - | - | - | - | Shayde SKUDDER | ||
Perrin MANUEL | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Toru NOANOA | ||
Jorian TANGAERE | - | - | - | - | - | Reserve | - | - | - | - | - | Rikki TEREKIA | ||
Hirini DELAMERE | - | - | - | - | - | Reserve | - | - | - | - | - | Campbell CHRISP | ||
Riki WAITOA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Petelo PALUSA | ||
Moana MATO | - | - | - | - | - | Reserve | - | - | - | - | - | Niko LAUTI | ||
Trent PROFFIT | - | - | - | - | - | Reserve | - | - | - | - | - | Paoraian MANUEL-HARMAN | ||
Te Aho MORICE | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob LEAF | ||
Verdon BARTLETT | - | - | - | - | - | Reserve | - | - | - | - | - | Jayden MILNER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
BJ SIDNEY | Fullback | - | - | - | - | - | |
George SHIELDS | Right Wing | - | - | 2 | - | 6 | |
Pamona SAMUPO | Centre | - | - | - | - | - | |
Tawhao STEWART | Second Five Eighth | - | - | - | - | - | |
Fabyan KAHAKI | Left Wing | - | - | - | - | - | |
Tutere WAENGA | First Five Eighth | - | - | - | - | - | |
Hamuera MOANA | Halfback | - | - | - | - | - | |
Hone HAEREWA | Number Eight | - | - | - | - | - | |
Alistair PARATA | Openside Flanker | - | - | - | - | - | |
Richard GREEN | Blindside Flanker | - | - | - | - | - | |
Frank TAIAPA | Lock | - | - | - | - | - | |
Hoani TE MOANA | Lock | - | - | - | - | - | |
Laman DAVIES | Tighthead Prop | - | - | - | - | - | |
Raniera WHAKATAKA | Hooker | - | - | - | - | - | |
Perrin MANUEL | Loosehead Prop | 1 | - | - | - | 5 | |
Jorian TANGAERE | Reserve | - | - | - | - | - | |
Hirini DELAMERE | Reserve | - | - | - | - | - | |
Riki WAITOA | Reserve | 1 | - | - | - | 5 | |
Moana MATO | Reserve | - | - | - | - | - | |
Trent PROFFIT | Reserve | - | - | - | - | - | |
Te Aho MORICE | Reserve | - | - | - | - | - | |
Verdon BARTLETT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew TAUATEVALU | Fullback | - | 1 | - | - | 2 | |
Matt RALEIGH | Right Wing | 2 | - | - | - | 10 | |
Tione HUBBARD | Centre | - | - | - | - | - | |
Tane MAGUIRE | Second Five Eighth | - | - | - | - | - | |
Te Peehi FAIRLIE | Left Wing | 1 | - | - | - | 5 | |
Kelvin SMITH | First Five Eighth | - | 4 | - | - | 8 | |
Ra BROUGHTON | Halfback | - | - | - | - | - | |
Adrian WYRILL | Number Eight | - | - | - | - | - | |
Will BOLINGFORD | Openside Flanker | 1 | - | - | - | 5 | |
Jesse KAPENE | Blindside Flanker | 1 | - | - | - | 5 | |
Fletcher SCAMMELL | Lock | - | - | - | - | - | |
Juston ALLEN | Lock | - | - | - | - | - | |
Antonio WALKER-LEAWERE | Tighthead Prop | - | - | - | - | - | |
Shayde SKUDDER | Hooker | - | - | - | - | - | |
Toru NOANOA | Loosehead Prop | - | - | - | - | - | |
Rikki TEREKIA | Reserve | - | - | - | - | - | |
Campbell CHRISP | Reserve | - | - | - | - | - | |
Petelo PALUSA | Reserve | - | - | - | - | - | |
Niko LAUTI | Reserve | - | - | - | - | - | |
Paoraian MANUEL-HARMAN | Reserve | - | - | - | - | - | |
Jacob LEAF | Reserve | - | - | - | - | - | |
Jayden MILNER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.