Ngati Porou East Coast | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Morrison SILIKO | - | - | - | - | - | Fullback | - | - | - | - | - | James SO'OIALO | ||
BJ SIDNEY | - | - | - | - | - | Right Wing | - | - | - | - | - | Himiona HENARE | ||
Verdon BARTLETT | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Timoci SERUWALU | ||
Tau MOEKE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kalim KELEMETE | ||
Benny HAEREWA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Willie PAIA'AUA | ||
Ngarangi HAEREWA | 1 | - | 1 | - | 8 | First Five Eighth | 16 | - | 2 | 5 | - | Ethan RETI | ||
Sam PARKES | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Kane TAMOU | ||
Buchanan MAXWELL | - | - | - | - | - | Number Eight | - | - | - | - | - | TJ FERMANIS | ||
Jack RICHARDSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Aaron LAHMERT | ||
Rikki KERNOHAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom ZIMMERMAN | ||
Adaam ROSS | - | - | - | - | - | Lock | - | - | - | - | - | Joel WINTERBURN | ||
Hone HAEREWA | - | - | - | - | - | Lock | - | - | - | - | - | Ryan SHELFORD | ||
Perrin MANUEL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Scott CAMERON | ||
Wyntah RIKI | - | - | - | - | - | Hooker | - | - | - | - | - | Dean ROPATA | ||
Hakarangi TICHBORNE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Robin PRAAT | ||
Pera BISHOP | - | - | - | - | - | Reserve | - | - | - | - | - | David MCERLEAN | ||
Tim BARBARICH | - | - | - | - | - | Reserve | - | - | - | - | - | Chase MAKAMAKA | ||
Scott LASENBY | - | - | - | - | - | Reserve | - | - | - | - | - | Corey KENNETT | ||
Lorne GOLDSMITH-BOYCE | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony ACKERMAN | ||
Teina POTAE | - | - | - | - | - | Reserve | - | - | - | - | - | Tainui BROWN | ||
Fabyan KAHAKI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Stewart MACGREGOR | ||
Jayden MILNER | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan TAYLOR | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Morrison SILIKO | Fullback | - | - | - | - | - | |
BJ SIDNEY | Right Wing | - | - | - | - | - | |
Verdon BARTLETT | Centre | - | - | - | - | - | |
Tau MOEKE | Second Five Eighth | - | - | - | - | - | |
Benny HAEREWA | Left Wing | - | - | - | - | - | |
Ngarangi HAEREWA | First Five Eighth | 1 | - | 1 | - | 8 | |
Sam PARKES | Halfback | - | - | - | - | - | |
Buchanan MAXWELL | Number Eight | - | - | - | - | - | |
Jack RICHARDSON | Openside Flanker | - | - | - | - | - | |
Rikki KERNOHAN | Blindside Flanker | - | - | - | - | - | |
Adaam ROSS | Lock | - | - | - | - | - | |
Hone HAEREWA | Lock | - | - | - | - | - | |
Perrin MANUEL | Tighthead Prop | - | - | - | - | - | |
Wyntah RIKI | Hooker | - | - | - | - | - | |
Hakarangi TICHBORNE | Loosehead Prop | - | - | - | - | - | |
Pera BISHOP | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Scott LASENBY | Reserve | - | - | - | - | - | |
Lorne GOLDSMITH-BOYCE | Reserve | - | - | - | - | - | |
Teina POTAE | Reserve | - | - | - | - | - | |
Fabyan KAHAKI | Reserve | - | - | - | - | - | |
Jayden MILNER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James SO'OIALO | Fullback | - | - | - | - | - | |
Himiona HENARE | Right Wing | - | - | - | - | - | |
Timoci SERUWALU | Centre | 2 | - | - | - | 10 | |
Kalim KELEMETE | Second Five Eighth | - | - | - | - | - | |
Willie PAIA'AUA | Left Wing | 2 | - | - | - | 10 | |
Ethan RETI | First Five Eighth | - | 5 | 2 | - | 16 | |
Kane TAMOU | Halfback | 1 | - | - | - | 5 | |
TJ FERMANIS | Number Eight | - | - | - | - | - | |
Aaron LAHMERT | Openside Flanker | - | - | - | - | - | |
Tom ZIMMERMAN | Blindside Flanker | - | - | - | - | - | |
Joel WINTERBURN | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | - | - | - | - | - | |
Scott CAMERON | Tighthead Prop | - | - | - | - | - | |
Dean ROPATA | Hooker | - | - | - | - | - | |
Robin PRAAT | Loosehead Prop | - | - | - | - | - | |
David MCERLEAN | Reserve | - | - | - | - | - | |
Chase MAKAMAKA | Reserve | - | - | - | - | - | |
Corey KENNETT | Reserve | - | - | - | - | - | |
Anthony ACKERMAN | Reserve | - | - | - | - | - | |
Tainui BROWN | Reserve | - | - | - | - | - | |
Stewart MACGREGOR | Reserve | 1 | - | - | - | 5 | |
Dylan TAYLOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.