South Canterbury | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Henry SCOTT | 2 | - | - | - | 10 | Fullback | - | - | - | - | - | Jayden MILNER | ||
Setefano SAUQAQA | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Epeli LOTAWA | ||
Miles MEDLICOTT | - | - | - | - | - | Centre | - | - | - | - | - | Vern PARKES | ||
Zac SAUNDERS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Verdon BARTLETT | ||
Kalavini LEATIGAGA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Teina POTAE | ||
Daniel DORGAN | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Ngarangi HAEREWA | ||
Willie WRIGHT | 1 | 6 | - | - | 17 | Halfback | 5 | - | - | - | 1 | Sam PARKES | ||
Loni TOUMOHUNI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Buchanan MAXWELL | ||
Nick STRACHAN | 3 | - | - | - | 15 | Openside Flanker | - | - | - | - | - | Jack RICHARDSON | ||
Timote TUIPULOTU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hoani TE MOANA | ||
Veikoso POLONIATI | - | - | - | - | - | Lock | - | - | - | - | - | Adaam ROSS | ||
Solomone LAVAKA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Scott LASENBY | ||
Garrett CASEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pera BISHOP | ||
Marac BECKHAM | - | - | - | - | - | Hooker | - | - | - | - | - | Wyntah RIKI | ||
Matt FETU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Fa'afoi IOAPO | ||
Dominic VISESIO | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel KNUBLEY | ||
Kieran COLL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Tim BARBARICH | ||
BJ OLIVER | - | - | - | - | - | Reserve | - | - | - | - | - | Reg NAMANA | ||
Andrew GOODEN | - | - | - | - | - | Reserve | - | - | - | - | - | Lorne GOLDSMITH-BOYCE | ||
Theo DAVIDSON | - | 4 | - | - | 8 | Reserve | - | - | - | - | - | CJ FOX | ||
Lemi MASOE | - | - | - | - | - | Reserve | - | - | - | - | - | Mangu KEMP | ||
Brad TUNNICLIFFE | 3 | - | - | - | 15 | Reserve | - | - | - | - | - | Benny HAEREWA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Henry SCOTT | Fullback | 2 | - | - | - | 10 | |
Setefano SAUQAQA | Right Wing | 2 | - | - | - | 10 | |
Miles MEDLICOTT | Centre | - | - | - | - | - | |
Zac SAUNDERS | Second Five Eighth | 1 | - | - | - | 5 | |
Kalavini LEATIGAGA | Left Wing | 1 | - | - | - | 5 | |
Daniel DORGAN | First Five Eighth | - | - | - | - | - | |
Willie WRIGHT | Halfback | 1 | 6 | - | - | 17 | |
Loni TOUMOHUNI | Number Eight | 1 | - | - | - | 5 | |
Nick STRACHAN | Openside Flanker | 3 | - | - | - | 15 | |
Timote TUIPULOTU | Blindside Flanker | - | - | - | - | - | |
Veikoso POLONIATI | Lock | - | - | - | - | - | |
Solomone LAVAKA | Lock | 1 | - | - | - | 5 | |
Garrett CASEY | Tighthead Prop | - | - | - | - | - | |
Marac BECKHAM | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Dominic VISESIO | Reserve | - | - | - | - | - | |
Kieran COLL | Reserve | 1 | - | - | - | 5 | |
BJ OLIVER | Reserve | - | - | - | - | - | |
Andrew GOODEN | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | - | 4 | - | - | 8 | |
Lemi MASOE | Reserve | - | - | - | - | - | |
Brad TUNNICLIFFE | Reserve | 3 | - | - | - | 15 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jayden MILNER | Fullback | - | - | - | - | - | |
Epeli LOTAWA | Right Wing | - | - | - | - | - | |
Vern PARKES | Centre | - | - | - | - | - | |
Verdon BARTLETT | Second Five Eighth | - | - | - | - | - | |
Teina POTAE | Left Wing | - | - | - | - | - | |
Ngarangi HAEREWA | First Five Eighth | - | 1 | - | - | 2 | |
Sam PARKES | Halfback | 1 | - | - | - | 5 | |
Buchanan MAXWELL | Number Eight | - | - | - | - | - | |
Jack RICHARDSON | Openside Flanker | - | - | - | - | - | |
Hoani TE MOANA | Blindside Flanker | - | - | - | - | - | |
Adaam ROSS | Lock | - | - | - | - | - | |
Scott LASENBY | Lock | - | - | - | - | - | |
Pera BISHOP | Tighthead Prop | - | - | - | - | - | |
Wyntah RIKI | Hooker | - | - | - | - | - | |
Fa'afoi IOAPO | Loosehead Prop | - | - | - | - | - | |
Daniel KNUBLEY | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Reg NAMANA | Reserve | - | - | - | - | - | |
Lorne GOLDSMITH-BOYCE | Reserve | - | - | - | - | - | |
CJ FOX | Reserve | - | - | - | - | - | |
Mangu KEMP | Reserve | - | - | - | - | - | |
Benny HAEREWA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.