Thames Valley | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse DODUNSKI | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Tana TUHAKARAINA | ||
Harry LAFITUANUI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Ratu VOSAKI | ||
Sam MCCAHON | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Alex THRUPP | ||
Shaun HILL | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Joe PERAWITI | ||
Kieran LEE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Shilo CULLEN | ||
Reece BOUGHTON | - | 3 | 1 | - | 9 | First Five Eighth | 12 | - | 2 | 3 | - | Evaan REIHANA | ||
Ben BONNAR | - | - | - | - | - | Halfback | - | - | - | - | - | Zayn TIPPING | ||
Alex BRADLEY | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Chulainn MABBETT-SOWERBY | ||
Christian KELLEHER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter SMITH | ||
Ben VINCENT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ollie KAY | ||
Connor MCVERRY | - | - | - | - | - | Lock | - | - | - | - | - | Rob SHERSON | ||
Cameron DROMGOOL | - | - | - | - | - | Lock | - | - | - | - | - | Mike HORROCKS | ||
Sitiveni TUPOU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Manawa VEITAYAKI | ||
Glen MCINTYRE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Liam ROWLANDS | ||
Lance EASTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl CARMICHAEL | ||
Shin OUCHI | - | - | - | - | - | Reserve | - | - | - | - | - | Sean WANDEN | ||
Sergio DE LA FUENTE | - | - | - | - | - | Reserve | - | - | - | - | - | Piahana ASTLE-HARRIS | ||
Matthew ROLSTON | - | - | - | - | - | Reserve | - | - | - | - | - | Doug CLAPCOTT | ||
Matt HART | - | - | - | - | - | Reserve | - | - | - | - | - | Sam TRANGMAR | ||
Matthew FISHER | - | - | - | - | - | Reserve | - | - | - | - | - | Sisa VOSAKI | ||
Nathan EMERY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tim HOUNSELL | ||
Ethan SEYMOUR | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Stormy MCCARTHY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse DODUNSKI | Fullback | - | - | - | - | - | |
Harry LAFITUANUI | Right Wing | - | - | - | - | - | |
Sam MCCAHON | Centre | 1 | - | - | - | 5 | |
Shaun HILL | Second Five Eighth | - | - | - | - | - | |
Kieran LEE | Left Wing | 1 | - | - | - | 5 | |
Reece BOUGHTON | First Five Eighth | - | 3 | 1 | - | 9 | |
Ben BONNAR | Halfback | - | - | - | - | - | |
Alex BRADLEY | Number Eight | - | - | - | - | - | |
Christian KELLEHER | Openside Flanker | - | - | - | - | - | |
Ben VINCENT | Blindside Flanker | - | - | - | - | - | |
Connor MCVERRY | Lock | - | - | - | - | - | |
Cameron DROMGOOL | Lock | - | - | - | - | - | |
Sitiveni TUPOU | Tighthead Prop | - | - | - | - | - | |
Glen MCINTYRE | Hooker | 1 | - | - | - | 5 | |
Lance EASTON | Loosehead Prop | - | - | - | - | - | |
Shin OUCHI | Reserve | - | - | - | - | - | |
Sergio DE LA FUENTE | Reserve | - | - | - | - | - | |
Matthew ROLSTON | Reserve | - | - | - | - | - | |
Matt HART | Reserve | - | - | - | - | - | |
Matthew FISHER | Reserve | - | - | - | - | - | |
Nathan EMERY | Reserve | - | - | - | - | - | |
Ethan SEYMOUR | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tana TUHAKARAINA | Fullback | 1 | - | - | - | 5 | |
Ratu VOSAKI | Right Wing | 1 | - | - | - | 5 | |
Alex THRUPP | Centre | - | - | - | - | - | |
Joe PERAWITI | Second Five Eighth | 1 | - | - | - | 5 | |
Shilo CULLEN | Left Wing | - | - | - | - | - | |
Evaan REIHANA | First Five Eighth | - | 3 | 2 | - | 12 | |
Zayn TIPPING | Halfback | - | - | - | - | - | |
Chulainn MABBETT-SOWERBY | Number Eight | 1 | - | - | - | 5 | |
Peter SMITH | Openside Flanker | - | - | - | - | - | |
Ollie KAY | Blindside Flanker | - | - | - | - | - | |
Rob SHERSON | Lock | - | - | - | - | - | |
Mike HORROCKS | Lock | - | - | - | - | - | |
Manawa VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Liam ROWLANDS | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | - | - | - | - | - | |
Sean WANDEN | Reserve | - | - | - | - | - | |
Piahana ASTLE-HARRIS | Reserve | - | - | - | - | - | |
Doug CLAPCOTT | Reserve | - | - | - | - | - | |
Sam TRANGMAR | Reserve | - | - | - | - | - | |
Sisa VOSAKI | Reserve | - | - | - | - | - | |
Tim HOUNSELL | Reserve | 1 | - | - | - | 5 | |
Stormy MCCARTHY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.