West Coast | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse PITMAN-JOASS | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Morrison SILIKO | ||
Regan STANTON | 4 | - | - | - | 20 | Right Wing | 10 | - | - | - | 2 | Epeli LOTAWA | ||
Sean MCCLURE | 2 | - | - | - | 10 | Centre | - | - | - | - | - | BJ SIDNEY | ||
Sione HOLANI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Verdon BARTLETT | ||
Maleli MUDU | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jayden MILNER | ||
Tom REEKIE | 1 | 4 | - | - | 13 | First Five Eighth | 6 | - | - | 3 | - | Ngarangi HAEREWA | ||
Jarrod FERGUSON | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PARKES | ||
Amenatave TUKANA | - | - | - | - | - | Number Eight | - | - | - | - | - | Hoani TE MOANA | ||
Steven SOPER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Jack RICHARDSON | ||
Brad TAUWHARE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Rikki KERNOHAN | ||
Jasyn VAN VLIET | - | - | - | - | - | Lock | - | - | - | - | - | Adaam ROSS | ||
Tumama TU'ULUA | - | - | - | - | - | Lock | - | - | - | - | - | Hone HAEREWA | ||
Daniel DAVIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Perrin MANUEL | ||
Troy TAUWHARE | - | - | - | - | - | Hooker | - | - | - | - | - | Wyntah RIKI | ||
Daniel FOORD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pera BISHOP | ||
Oliver VARLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel KNUBLEY | ||
Jesse MACRAE | - | - | - | - | - | Reserve | - | - | - | - | - | Tim BARBARICH | ||
Josh MANNING | - | - | - | - | - | Reserve | - | - | - | - | - | Scott LASENBY | ||
Josh TOMLINSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Trent PROFFIT | ||
Kevin CURTIS | - | - | - | - | - | Reserve | - | - | - | - | - | Jesse RYE | ||
Oliver DIMMICK | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | David MANUEL | ||
Peter TE RAKAU | - | - | - | - | - | Reserve | - | - | - | - | - | Fabyan KAHAKI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse PITMAN-JOASS | Fullback | - | - | - | - | - | |
Regan STANTON | Right Wing | 4 | - | - | - | 20 | |
Sean MCCLURE | Centre | 2 | - | - | - | 10 | |
Sione HOLANI | Second Five Eighth | - | - | - | - | - | |
Maleli MUDU | Left Wing | 1 | - | - | - | 5 | |
Tom REEKIE | First Five Eighth | 1 | 4 | - | - | 13 | |
Jarrod FERGUSON | Halfback | - | - | - | - | - | |
Amenatave TUKANA | Number Eight | - | - | - | - | - | |
Steven SOPER | Openside Flanker | 1 | - | - | - | 5 | |
Brad TAUWHARE | Blindside Flanker | 1 | - | - | - | 5 | |
Jasyn VAN VLIET | Lock | - | - | - | - | - | |
Tumama TU'ULUA | Lock | - | - | - | - | - | |
Daniel DAVIS | Tighthead Prop | - | - | - | - | - | |
Troy TAUWHARE | Hooker | - | - | - | - | - | |
Daniel FOORD | Loosehead Prop | - | - | - | - | - | |
Oliver VARLEY | Reserve | - | - | - | - | - | |
Jesse MACRAE | Reserve | - | - | - | - | - | |
Josh MANNING | Reserve | - | - | - | - | - | |
Josh TOMLINSON | Reserve | - | - | - | - | - | |
Kevin CURTIS | Reserve | - | - | - | - | - | |
Oliver DIMMICK | Reserve | - | 2 | - | - | 4 | |
Peter TE RAKAU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Morrison SILIKO | Fullback | 1 | - | - | - | 5 | |
Epeli LOTAWA | Right Wing | 2 | - | - | - | 10 | |
BJ SIDNEY | Centre | - | - | - | - | - | |
Verdon BARTLETT | Second Five Eighth | - | - | - | - | - | |
Jayden MILNER | Left Wing | - | - | - | - | - | |
Ngarangi HAEREWA | First Five Eighth | - | 3 | - | - | 6 | |
Sam PARKES | Halfback | - | - | - | - | - | |
Hoani TE MOANA | Number Eight | - | - | - | - | - | |
Jack RICHARDSON | Openside Flanker | - | - | - | - | - | |
Rikki KERNOHAN | Blindside Flanker | - | - | - | - | - | |
Adaam ROSS | Lock | - | - | - | - | - | |
Hone HAEREWA | Lock | - | - | - | - | - | |
Perrin MANUEL | Tighthead Prop | - | - | - | - | - | |
Wyntah RIKI | Hooker | - | - | - | - | - | |
Pera BISHOP | Loosehead Prop | - | - | - | - | - | |
Daniel KNUBLEY | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Scott LASENBY | Reserve | - | - | - | - | - | |
Trent PROFFIT | Reserve | 1 | - | - | - | 5 | |
Jesse RYE | Reserve | - | - | - | - | - | |
David MANUEL | Reserve | - | - | - | - | - | |
Fabyan KAHAKI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.