Highlanders | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam GILBERT | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Bryce HEGARTY | ||
Sio TOMKINSON | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Filipo DAUGUNU | ||
Michael COLLINS | - | - | - | - | - | Centre | - | - | - | - | - | Josh FLOOK | ||
Scott GREGORY | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Hamish STEWART | ||
Jona NAREKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Jock CAMPBELL | ||
Mitch HUNT | - | 5 | - | - | 10 | First Five Eighth | 2 | - | - | 1 | - | James O'CONNOR | ||
Aaron SMITH | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Kalani THOMAS | ||
Kazuki HIMENO | - | - | - | - | - | Number Eight | - | - | - | - | - | Seru URU | ||
Billy HARMON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam WRIGHT | ||
Hugh RENTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Angus SCOTT-YOUNG | ||
Josh DICKSON | - | - | - | - | - | Lock | - | - | - | - | - | Angus BLYTH | ||
Pari Pari PARKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Ryan SMITH | ||
Siate TOKOLAHI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Feao FOTUAIKA | ||
Ash DIXON | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Brandon PAENGA-AMOSA | ||
Ayden JOHNSTONE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dane ZANDER | ||
Liam COLTMAN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Josh NASSER | ||
Ethan DE GROOT | - | - | - | - | - | Reserve | - | - | - | - | - | Harry HOOPERT | ||
Josh HOHNECK | - | - | - | - | - | Reserve | - | - | - | - | - | Taniela TUPOU | ||
Bryn EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | Lukhan SALAKAIA-LOTO | ||
James LENTJES | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser MCREIGHT | ||
Kayne HAMMINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | Moses SOROVI | ||
Tim O'MALLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Isaac HENRY | ||
Ngane PUNIVAI | 1 | - | - | - | 5 | Reserve | 10 | - | - | - | 2 | Suliasi VUNIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam GILBERT | Fullback | - | - | - | - | - | |
Sio TOMKINSON | Right Wing | 1 | - | - | - | 5 | |
Michael COLLINS | Centre | - | - | - | - | - | |
Scott GREGORY | Second Five Eighth | 1 | - | - | - | 5 | |
Jona NAREKI | Left Wing | - | - | - | - | - | |
Mitch HUNT | First Five Eighth | - | 5 | - | - | 10 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Kazuki HIMENO | Number Eight | - | - | - | - | - | |
Billy HARMON | Openside Flanker | - | - | - | - | - | |
Hugh RENTON | Blindside Flanker | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | - | - | - | - | - | |
Siate TOKOLAHI | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | 2 | - | - | - | 10 | |
Ayden JOHNSTONE | Loosehead Prop | - | - | - | - | - | |
Liam COLTMAN | Reserve | 1 | - | - | - | 5 | |
Ethan DE GROOT | Reserve | - | - | - | - | - | |
Josh HOHNECK | Reserve | - | - | - | - | - | |
Bryn EVANS | Reserve | - | - | - | - | - | |
James LENTJES | Reserve | - | - | - | - | - | |
Kayne HAMMINGTON | Reserve | - | - | - | - | - | |
Tim O'MALLEY | Reserve | - | - | - | - | - | |
Ngane PUNIVAI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bryce HEGARTY | Fullback | - | 1 | - | - | 2 | |
Filipo DAUGUNU | Right Wing | - | - | - | - | - | |
Josh FLOOK | Centre | - | - | - | - | - | |
Hamish STEWART | Second Five Eighth | - | - | - | - | - | |
Jock CAMPBELL | Left Wing | - | - | - | - | - | |
James O'CONNOR | First Five Eighth | - | 1 | - | - | 2 | |
Kalani THOMAS | Halfback | 1 | - | - | - | 5 | |
Seru URU | Number Eight | - | - | - | - | - | |
Liam WRIGHT | Openside Flanker | - | - | - | - | - | |
Angus SCOTT-YOUNG | Blindside Flanker | - | - | - | - | - | |
Angus BLYTH | Lock | - | - | - | - | - | |
Ryan SMITH | Lock | - | - | - | - | - | |
Feao FOTUAIKA | Tighthead Prop | - | - | - | - | - | |
Brandon PAENGA-AMOSA | Hooker | - | - | - | - | - | |
Dane ZANDER | Loosehead Prop | - | - | - | - | - | |
Josh NASSER | Reserve | - | - | - | - | - | |
Harry HOOPERT | Reserve | - | - | - | - | - | |
Taniela TUPOU | Reserve | - | - | - | - | - | |
Lukhan SALAKAIA-LOTO | Reserve | - | - | - | - | - | |
Fraser MCREIGHT | Reserve | - | - | - | - | - | |
Moses SOROVI | Reserve | - | - | - | - | - | |
Isaac HENRY | Reserve | - | - | - | - | - | |
Suliasi VUNIVALU | Reserve | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.