Thames Valley | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joshua LAW | - | - | - | - | - | Fullback | - | - | - | - | - | Samu KUBUNAVANUA | ||
Tyrone KEITH | - | - | - | - | - | Right Wing | - | - | - | - | - | Simon DIBBEN | ||
Harry LAFITUANUI | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Kaveni DABENAISE | ||
Sam MCCAHON | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Timoci SERUWALU | ||
Rupeni VOYOCAKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Bruno TUIVAI | ||
Jarrod GOODALL | - | 2 | - | - | 4 | First Five Eighth | 11 | - | 3 | 1 | - | Craig CLARE | ||
Jonty WOOD | - | - | - | - | - | Halfback | - | - | - | - | - | Lindsay HORROCKS | ||
Alex BRADLEY | - | - | - | - | - | Number Eight | - | - | - | - | - | Bryn HUDSON | ||
Rory MOLONEY | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Jamie HUGHES | ||
Brett RANGA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fraser HAMMOND | ||
Connor MCVERRY | - | - | - | - | - | Lock | - | - | - | - | - | Sam MADAMS | ||
Aaron CARROLL | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Sekonaia KALOU | ||
George LELENOA | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Viki TOFA | ||
Hayden WISNEWSKI | - | - | - | - | - | Hooker | - | - | - | - | - | Roman TUTAUHA | ||
Travis SCOTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hamish MELLOW | ||
Ethan ROYCROFT | - | - | - | - | - | Reserve | - | - | - | - | - | Cole BALDWIN | ||
Eli LAVERY | - | - | - | - | - | Reserve | - | - | - | - | - | Gabriel HAKARAIA | ||
Keegan LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | Tremaine GILBERT | ||
Matt HART | - | - | - | - | - | Reserve | - | - | - | - | - | Angus MIDDLETON | ||
Ben BONNAR | - | - | - | - | - | Reserve | - | - | - | - | - | Tom STEWART | ||
Beau HAMILTON | - | - | - | - | - | Reserve | - | - | - | - | - | Dane WHALE | ||
Lance EASTON | - | - | - | - | - | Reserve | - | - | - | - | - | Cody HEMI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joshua LAW | Fullback | - | - | - | - | - | |
Tyrone KEITH | Right Wing | - | - | - | - | - | |
Harry LAFITUANUI | Centre | - | - | - | - | - | |
Sam MCCAHON | Second Five Eighth | - | - | - | - | - | |
Rupeni VOYOCAKI | Left Wing | - | - | - | - | - | |
Jarrod GOODALL | First Five Eighth | - | 2 | - | - | 4 | |
Jonty WOOD | Halfback | - | - | - | - | - | |
Alex BRADLEY | Number Eight | - | - | - | - | - | |
Rory MOLONEY | Openside Flanker | 1 | - | - | - | 5 | |
Brett RANGA | Blindside Flanker | - | - | - | - | - | |
Connor MCVERRY | Lock | - | - | - | - | - | |
Aaron CARROLL | Lock | 1 | - | - | - | 5 | |
George LELENOA | Tighthead Prop | 1 | - | - | - | 5 | |
Hayden WISNEWSKI | Hooker | - | - | - | - | - | |
Travis SCOTT | Loosehead Prop | - | - | - | - | - | |
Ethan ROYCROFT | Reserve | - | - | - | - | - | |
Eli LAVERY | Reserve | - | - | - | - | - | |
Keegan LEWIS | Reserve | - | - | - | - | - | |
Matt HART | Reserve | - | - | - | - | - | |
Ben BONNAR | Reserve | - | - | - | - | - | |
Beau HAMILTON | Reserve | - | - | - | - | - | |
Lance EASTON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Samu KUBUNAVANUA | Fullback | - | - | - | - | - | |
Simon DIBBEN | Right Wing | - | - | - | - | - | |
Kaveni DABENAISE | Centre | 1 | - | - | - | 5 | |
Timoci SERUWALU | Second Five Eighth | 1 | - | - | - | 5 | |
Bruno TUIVAI | Left Wing | - | - | - | - | - | |
Craig CLARE | First Five Eighth | - | 1 | 3 | - | 11 | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Bryn HUDSON | Number Eight | - | - | - | - | - | |
Jamie HUGHES | Openside Flanker | - | - | - | - | - | |
Fraser HAMMOND | Blindside Flanker | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Sekonaia KALOU | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Roman TUTAUHA | Hooker | - | - | - | - | - | |
Hamish MELLOW | Loosehead Prop | - | - | - | - | - | |
Cole BALDWIN | Reserve | - | - | - | - | - | |
Gabriel HAKARAIA | Reserve | - | - | - | - | - | |
Tremaine GILBERT | Reserve | - | - | - | - | - | |
Angus MIDDLETON | Reserve | - | - | - | - | - | |
Tom STEWART | Reserve | - | - | - | - | - | |
Dane WHALE | Reserve | - | - | - | - | - | |
Cody HEMI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.