Wairarapa Bush | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam MONAGHAN | - | - | - | - | - | Fullback | 5 | - | 1 | 1 | - | Kris PALMER | ||
Soli MALATAI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Te Wehi WRIGHT | ||
Tipene HAIRA | - | - | - | - | - | Centre | - | - | - | - | - | Sailosi VATUBUA | ||
Cyrus BAKER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kahu WARD | ||
Nikora EWE | - | - | - | - | - | Left Wing | - | - | - | - | - | Jayden MILNER | ||
Tim PRIEST | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | Keelan POI | ||
Piri WEEPU | - | - | - | - | - | Halfback | - | - | - | - | - | Ryan BUCHANAN | ||
Tavita ISAAC | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Parekura LALAGA | ||
Eddie CRANSTON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Paddy ALLEN | ||
BJ CAMPBELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Trent PROFFIT | ||
Andrew MCLEAN | - | - | - | - | - | Lock | - | - | - | - | - | Rhys WALKER | ||
Lachie MCFADZEAN | - | - | - | - | - | Lock | - | - | - | - | - | Hone HAEREWA | ||
Jayden MASON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Laman DAVIES | ||
Elijah-James PAKOTI | - | - | - | - | - | Hooker | - | - | - | - | - | Perrin MANUEL | ||
Nick HOHEPA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike CHAMBERS-RAROA | ||
Sosaia TUFUI | - | - | - | - | - | Reserve | - | - | - | - | - | Kareti PALMER | ||
Matthew KAWANA | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel KNUBLEY | ||
Regan POPE | - | - | - | - | - | Reserve | - | - | - | - | - | Tim BARBARICH | ||
Epeli RAYAQAYAQA | - | - | - | - | - | Reserve | - | - | - | - | - | Manaia NYMAN | ||
Chris RAYMOND | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Verdon BARTLETT | ||
Inia KATIA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Slade TIOPIRA | ||
Corey MCFADZEAN | - | - | - | - | - | Reserve | - | - | - | - | - | Te Peehi FAIRLIE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam MONAGHAN | Fullback | - | - | - | - | - | |
Soli MALATAI | Right Wing | 1 | - | - | - | 5 | |
Tipene HAIRA | Centre | - | - | - | - | - | |
Cyrus BAKER | Second Five Eighth | - | - | - | - | - | |
Nikora EWE | Left Wing | - | - | - | - | - | |
Tim PRIEST | First Five Eighth | - | 4 | 1 | - | 11 | |
Piri WEEPU | Halfback | - | - | - | - | - | |
Tavita ISAAC | Number Eight | 1 | - | - | - | 5 | |
Eddie CRANSTON | Openside Flanker | 1 | - | - | - | 5 | |
BJ CAMPBELL | Blindside Flanker | - | - | - | - | - | |
Andrew MCLEAN | Lock | - | - | - | - | - | |
Lachie MCFADZEAN | Lock | - | - | - | - | - | |
Jayden MASON | Tighthead Prop | - | - | - | - | - | |
Elijah-James PAKOTI | Hooker | - | - | - | - | - | |
Nick HOHEPA | Loosehead Prop | - | - | - | - | - | |
Sosaia TUFUI | Reserve | - | - | - | - | - | |
Matthew KAWANA | Reserve | - | - | - | - | - | |
Regan POPE | Reserve | - | - | - | - | - | |
Epeli RAYAQAYAQA | Reserve | - | - | - | - | - | |
Chris RAYMOND | Reserve | 1 | - | - | - | 5 | |
Inia KATIA | Reserve | 1 | - | - | - | 5 | |
Corey MCFADZEAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | - | 1 | 1 | - | 5 | |
Te Wehi WRIGHT | Right Wing | - | - | - | - | - | |
Sailosi VATUBUA | Centre | - | - | - | - | - | |
Kahu WARD | Second Five Eighth | - | - | - | - | - | |
Jayden MILNER | Left Wing | - | - | - | - | - | |
Keelan POI | First Five Eighth | - | - | - | - | - | |
Ryan BUCHANAN | Halfback | - | - | - | - | - | |
Parekura LALAGA | Number Eight | 1 | - | - | - | 5 | |
Paddy ALLEN | Openside Flanker | - | - | - | - | - | |
Trent PROFFIT | Blindside Flanker | - | - | - | - | - | |
Rhys WALKER | Lock | - | - | - | - | - | |
Hone HAEREWA | Lock | - | - | - | - | - | |
Laman DAVIES | Tighthead Prop | - | - | - | - | - | |
Perrin MANUEL | Hooker | - | - | - | - | - | |
Mike CHAMBERS-RAROA | Loosehead Prop | - | - | - | - | - | |
Kareti PALMER | Reserve | - | - | - | - | - | |
Daniel KNUBLEY | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Manaia NYMAN | Reserve | - | - | - | - | - | |
Verdon BARTLETT | Reserve | - | - | - | - | - | |
Slade TIOPIRA | Reserve | - | - | - | - | - | |
Te Peehi FAIRLIE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.