Wairarapa Bush | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam MONAGHAN | - | - | - | - | - | Fullback | 15 | - | 1 | 6 | - | Jarred PERCIVAL | ||
Corey MCFADZEAN | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Maleli SAU | ||
Robbie ANDERSON | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Regan KING | ||
Cyrus BAKER | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Nete CAUCAU | ||
Tipene HAIRA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Willie MCGOON | ||
Tim PRIEST | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | Jason KJESTRUP | ||
Inia KATIA | - | - | - | - | - | Halfback | - | - | - | - | - | Will MACKENZIE | ||
Tavita ISAAC | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam FINAU | ||
Eddie CRANSTON | 1 | - | - | - | 5 | Openside Flanker | 5 | - | - | - | 1 | Seta KOROITAMANA | ||
BJ CAMPBELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Phil WATSON | ||
Andrew MCLEAN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Angus LINDSAY | ||
Lachie MCFADZEAN | - | - | - | - | - | Lock | - | - | - | - | - | Eric DUFF | ||
Jayden MASON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carisbrook TO'OMALATAI | ||
Elijah-James PAKOTI | - | - | - | - | - | Hooker | - | - | - | - | - | Jackson DONLAN | ||
Matthew KAWANA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Adam STEWART | ||
Sosaia TUFUI | - | - | - | - | - | Reserve | - | - | - | - | - | Phil MILLS | ||
Nick HOHEPA | - | - | - | - | - | Reserve | - | - | - | - | - | Dominic VISESIO | ||
Sam GAMMIE | - | - | - | - | - | Reserve | - | - | - | - | - | Rupert ELWORTHY | ||
Epeli RAYAQAYAQA | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Kurt POLSON | ||
Chris RAYMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Tyler BLACKBURN | ||
Piri WEEPU | - | - | - | - | - | Reserve | - | - | - | - | - | Timoci NABAKEKE | ||
Soli MALATAI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Christian VAINERERE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam MONAGHAN | Fullback | - | - | - | - | - | |
Corey MCFADZEAN | Right Wing | 1 | - | - | - | 5 | |
Robbie ANDERSON | Centre | - | - | - | - | - | |
Cyrus BAKER | Second Five Eighth | - | - | - | - | - | |
Tipene HAIRA | Left Wing | - | - | - | - | - | |
Tim PRIEST | First Five Eighth | - | 2 | - | - | 4 | |
Inia KATIA | Halfback | - | - | - | - | - | |
Tavita ISAAC | Number Eight | - | - | - | - | - | |
Eddie CRANSTON | Openside Flanker | 1 | - | - | - | 5 | |
BJ CAMPBELL | Blindside Flanker | - | - | - | - | - | |
Andrew MCLEAN | Lock | - | - | - | - | - | |
Lachie MCFADZEAN | Lock | - | - | - | - | - | |
Jayden MASON | Tighthead Prop | - | - | - | - | - | |
Elijah-James PAKOTI | Hooker | - | - | - | - | - | |
Matthew KAWANA | Loosehead Prop | - | - | - | - | - | |
Sosaia TUFUI | Reserve | - | - | - | - | - | |
Nick HOHEPA | Reserve | - | - | - | - | - | |
Sam GAMMIE | Reserve | - | - | - | - | - | |
Epeli RAYAQAYAQA | Reserve | 1 | - | - | - | 5 | |
Chris RAYMOND | Reserve | - | - | - | - | - | |
Piri WEEPU | Reserve | - | - | - | - | - | |
Soli MALATAI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarred PERCIVAL | Fullback | - | 6 | 1 | - | 15 | |
Maleli SAU | Right Wing | 1 | - | - | - | 5 | |
Regan KING | Centre | 2 | - | - | - | 10 | |
Nete CAUCAU | Second Five Eighth | 1 | - | - | - | 5 | |
Willie MCGOON | Left Wing | 2 | - | - | - | 10 | |
Jason KJESTRUP | First Five Eighth | - | - | - | - | - | |
Will MACKENZIE | Halfback | - | - | - | - | - | |
Sam FINAU | Number Eight | - | - | - | - | - | |
Seta KOROITAMANA | Openside Flanker | 1 | - | - | - | 5 | |
Phil WATSON | Blindside Flanker | - | - | - | - | - | |
Angus LINDSAY | Lock | 1 | - | - | - | 5 | |
Eric DUFF | Lock | - | - | - | - | - | |
Carisbrook TO'OMALATAI | Tighthead Prop | - | - | - | - | - | |
Jackson DONLAN | Hooker | - | - | - | - | - | |
Adam STEWART | Loosehead Prop | - | - | - | - | - | |
Phil MILLS | Reserve | - | - | - | - | - | |
Dominic VISESIO | Reserve | - | - | - | - | - | |
Rupert ELWORTHY | Reserve | - | - | - | - | - | |
Kurt POLSON | Reserve | 1 | - | - | - | 5 | |
Tyler BLACKBURN | Reserve | - | - | - | - | - | |
Timoci NABAKEKE | Reserve | - | - | - | - | - | |
Christian VAINERERE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.