Horowhenua Kapiti | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew MCDOUGALL | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Kris PALMER | ||
Dylan TAYLOR | - | - | - | - | - | Right Wing | - | - | - | - | - | Epeli LOTAWA | ||
Ethan POLLOCK | - | - | - | - | - | Centre | - | - | - | - | - | Te Peehi FAIRLIE | ||
James SO'OIALO | 1 | 4 | 1 | - | 16 | Second Five Eighth | - | - | - | - | - | Sailosi VATUBUA | ||
Willie PAIA'AUA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jayden MILNER | ||
Kalim KELEMETE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Verdon BARTLETT | ||
Trent RETI | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
Tyson MAKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Parekura LALAGA | ||
Spencer BISHOP | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paddy ALLEN | ||
Aaron LAHMERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hone HAEREWA | ||
William LANDER | - | - | - | - | - | Lock | - | - | - | - | - | Rhys WALKER | ||
Ryan SHELFORD | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Manaia NYMAN | ||
Scott CAMERON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pera BISHOP | ||
Nathan KENDRICK | - | - | - | - | - | Hooker | - | - | - | - | - | Kareti PALMER | ||
Robin PRAAT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike CHAMBERS-RAROA | ||
David MCERLEAN | 3 | - | - | - | 15 | Reserve | - | - | - | - | - | Moana NUKU | ||
Tiwana THOMPSON-PARINGATAI | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel KNUBLEY | ||
Ethan WADE | - | - | - | - | - | Reserve | - | - | - | - | - | Tim BARBARICH | ||
Hone TAIAPA | - | - | - | - | - | Reserve | - | - | - | - | - | Richard GREEN | ||
Kane TAMOU | - | - | - | - | - | Reserve | - | - | - | - | - | Fabyan KAHAKI | ||
Luke MCMAHON | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | Kahu WARD | ||
Rob MILLAR | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCDOUGALL | Fullback | - | - | - | - | - | |
Dylan TAYLOR | Right Wing | - | - | - | - | - | |
Ethan POLLOCK | Centre | - | - | - | - | - | |
James SO'OIALO | Second Five Eighth | 1 | 4 | 1 | - | 16 | |
Willie PAIA'AUA | Left Wing | 1 | - | - | - | 5 | |
Kalim KELEMETE | First Five Eighth | - | - | - | - | - | |
Trent RETI | Halfback | - | - | - | - | - | |
Tyson MAKI | Number Eight | - | - | - | - | - | |
Spencer BISHOP | Openside Flanker | - | - | - | - | - | |
Aaron LAHMERT | Blindside Flanker | - | - | - | - | - | |
William LANDER | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | 1 | - | - | - | 5 | |
Scott CAMERON | Tighthead Prop | - | - | - | - | - | |
Nathan KENDRICK | Hooker | - | - | - | - | - | |
Robin PRAAT | Loosehead Prop | - | - | - | - | - | |
David MCERLEAN | Reserve | 3 | - | - | - | 15 | |
Tiwana THOMPSON-PARINGATAI | Reserve | - | - | - | - | - | |
Ethan WADE | Reserve | - | - | - | - | - | |
Hone TAIAPA | Reserve | - | - | - | - | - | |
Kane TAMOU | Reserve | - | - | - | - | - | |
Luke MCMAHON | Reserve | - | 3 | - | - | 6 | |
Rob MILLAR | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | - | - | 1 | - | 3 | |
Epeli LOTAWA | Right Wing | - | - | - | - | - | |
Te Peehi FAIRLIE | Centre | - | - | - | - | - | |
Sailosi VATUBUA | Second Five Eighth | - | - | - | - | - | |
Jayden MILNER | Left Wing | - | - | - | - | - | |
Verdon BARTLETT | First Five Eighth | - | - | - | - | - | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Parekura LALAGA | Number Eight | - | - | - | - | - | |
Paddy ALLEN | Openside Flanker | - | - | - | - | - | |
Hone HAEREWA | Blindside Flanker | - | - | - | - | - | |
Rhys WALKER | Lock | - | - | - | - | - | |
Manaia NYMAN | Lock | - | - | - | - | - | |
Pera BISHOP | Tighthead Prop | - | - | - | - | - | |
Kareti PALMER | Hooker | - | - | - | - | - | |
Mike CHAMBERS-RAROA | Loosehead Prop | - | - | - | - | - | |
Moana NUKU | Reserve | - | - | - | - | - | |
Daniel KNUBLEY | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Richard GREEN | Reserve | - | - | - | - | - | |
Fabyan KAHAKI | Reserve | - | - | - | - | - | |
Kahu WARD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.