Ngati Porou East Coast | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kris PALMER | 1 | 1 | - | - | 7 | Fullback | - | - | - | - | - | Anthony TAILUA | ||
Jayden MILNER | - | - | - | - | - | Right Wing | - | - | - | - | - | Joshua TUIDRIVA | ||
Sailosi VATUBUA | 1 | - | - | - | 5 | Centre | 10 | - | - | - | 2 | Mike LEALAVA'A | ||
Verdon BARTLETT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Petaia SAUKURU | ||
Epeli LOTAWA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Iliesa TORA | ||
Kahu WARD | - | - | - | - | - | First Five Eighth | 19 | - | - | 7 | 1 | James LASH | ||
Neihana RATAHI-BROWN | 1 | - | - | - | 5 | Halfback | 10 | - | - | - | 2 | Andrew STEPHENS | ||
Parekura LALAGA | - | - | - | - | - | Number Eight | - | - | - | - | - | David EGELSTAFF | ||
Paddy ALLEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke BROWNLEE | ||
Hone HAEREWA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair MCILROY | ||
Rhys WALKER | - | - | - | - | - | Lock | - | - | - | - | - | Jeff LEPA | ||
Manaia NYMAN | - | - | - | - | - | Lock | - | - | - | - | - | Robbie BONISCH | ||
Pera BISHOP | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Anthony ELLIS | ||
Kareti PALMER | - | - | - | - | - | Hooker | - | - | - | - | - | Glen DUNCAN | ||
Perrin MANUEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stephen CRACKETT | ||
Moana NUKU | - | - | - | - | - | Reserve | - | - | - | - | - | Jareth MACKAY | ||
Daniel KNUBLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Logan MUNDY | ||
Tim BARBARICH | - | - | - | - | - | Reserve | - | - | - | - | - | Joshua HEDLEY | ||
Richard GREEN | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kahu PARATA | ||
Charlie HARRISON | - | - | - | - | - | Reserve | - | - | - | - | - | Corey JENKINS | ||
Fabyan KAHAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Alex PATERSON | ||
Keelan POI | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MARRIS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | 1 | 1 | - | - | 7 | |
Jayden MILNER | Right Wing | - | - | - | - | - | |
Sailosi VATUBUA | Centre | 1 | - | - | - | 5 | |
Verdon BARTLETT | Second Five Eighth | - | - | - | - | - | |
Epeli LOTAWA | Left Wing | - | - | - | - | - | |
Kahu WARD | First Five Eighth | - | - | - | - | - | |
Neihana RATAHI-BROWN | Halfback | 1 | - | - | - | 5 | |
Parekura LALAGA | Number Eight | - | - | - | - | - | |
Paddy ALLEN | Openside Flanker | - | - | - | - | - | |
Hone HAEREWA | Blindside Flanker | - | - | - | - | - | |
Rhys WALKER | Lock | - | - | - | - | - | |
Manaia NYMAN | Lock | - | - | - | - | - | |
Pera BISHOP | Tighthead Prop | - | - | - | - | - | |
Kareti PALMER | Hooker | - | - | - | - | - | |
Perrin MANUEL | Loosehead Prop | - | - | - | - | - | |
Moana NUKU | Reserve | - | - | - | - | - | |
Daniel KNUBLEY | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Richard GREEN | Reserve | - | - | - | - | - | |
Charlie HARRISON | Reserve | - | - | - | - | - | |
Fabyan KAHAKI | Reserve | - | - | - | - | - | |
Keelan POI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Anthony TAILUA | Fullback | - | - | - | - | - | |
Joshua TUIDRIVA | Right Wing | - | - | - | - | - | |
Mike LEALAVA'A | Centre | 2 | - | - | - | 10 | |
Petaia SAUKURU | Second Five Eighth | - | - | - | - | - | |
Iliesa TORA | Left Wing | 2 | - | - | - | 10 | |
James LASH | First Five Eighth | 1 | 7 | - | - | 19 | |
Andrew STEPHENS | Halfback | 2 | - | - | - | 10 | |
David EGELSTAFF | Number Eight | - | - | - | - | - | |
Luke BROWNLEE | Openside Flanker | - | - | - | - | - | |
Blair MCILROY | Blindside Flanker | - | - | - | - | - | |
Jeff LEPA | Lock | - | - | - | - | - | |
Robbie BONISCH | Lock | - | - | - | - | - | |
Anthony ELLIS | Tighthead Prop | - | - | - | - | - | |
Glen DUNCAN | Hooker | - | - | - | - | - | |
Stephen CRACKETT | Loosehead Prop | - | - | - | - | - | |
Jareth MACKAY | Reserve | - | - | - | - | - | |
Logan MUNDY | Reserve | - | - | - | - | - | |
Joshua HEDLEY | Reserve | - | - | - | - | - | |
Kahu PARATA | Reserve | 1 | - | - | - | 5 | |
Corey JENKINS | Reserve | - | - | - | - | - | |
Alex PATERSON | Reserve | - | - | - | - | - | |
Sam MARRIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.