Wanganui | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nick HARDING | 1 | 2 | - | - | 9 | Fullback | - | - | - | - | - | Dean CHURCH | ||
Jona SAWAILAU | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Baven BROWN JNR | ||
Craig CLARE | - | 4 | 1 | - | 11 | Centre | - | - | - | - | - | Stephan TURNER | ||
Timoci SERUWALU | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | Jesse WILLIAMS | ||
Cameron CROWLEY | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Alex THRUPP | ||
Cody HEMI | 2 | - | - | - | 10 | First Five Eighth | 3 | - | 1 | - | - | Kieron ROLLINSON | ||
Lindsay HORROCKS | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Alby MATHEWSON | ||
Bryn HUDSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob SHERSON | ||
Angus MIDDLETON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Ollie KAY | ||
Tremaine GILBERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Anthony WISE | ||
Sekonaia KALOU | - | - | - | - | - | Lock | - | - | - | - | - | Mike HORROCKS | ||
Sam MADAMS | - | - | - | - | - | Lock | - | - | - | - | - | Beau TAYLOR | ||
Viki TOFA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Adam MORRIS | ||
Cole BALDWIN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Josh DAIS | ||
Hamish MELLOW | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl CARMICHAEL | ||
Roman TUTAUHA | - | - | - | - | - | Reserve | - | - | - | - | - | Nigel NEUSTROSKI | ||
Kamipeli LATU | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie ALABASTER | ||
Josh LANE | - | - | - | - | - | Reserve | - | - | - | - | - | Manuele ALOFA | ||
Jamie HUGHES | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Shaun BURR | ||
Tom STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | Nathaniel SMITH | ||
Dane WHALE | - | - | - | - | - | Reserve | - | - | - | - | - | Stormy MCCARTHY | ||
Kaveni DABENAISE | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nick HARDING | Fullback | 1 | 2 | - | - | 9 | |
Jona SAWAILAU | Right Wing | 2 | - | - | - | 10 | |
Craig CLARE | Centre | - | 4 | 1 | - | 11 | |
Timoci SERUWALU | Second Five Eighth | 2 | - | - | - | 10 | |
Cameron CROWLEY | Left Wing | 2 | - | - | - | 10 | |
Cody HEMI | First Five Eighth | 2 | - | - | - | 10 | |
Lindsay HORROCKS | Halfback | 1 | - | - | - | 5 | |
Bryn HUDSON | Number Eight | - | - | - | - | - | |
Angus MIDDLETON | Openside Flanker | 1 | - | - | - | 5 | |
Tremaine GILBERT | Blindside Flanker | - | - | - | - | - | |
Sekonaia KALOU | Lock | - | - | - | - | - | |
Sam MADAMS | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | 1 | - | - | - | 5 | |
Hamish MELLOW | Loosehead Prop | - | - | - | - | - | |
Roman TUTAUHA | Reserve | - | - | - | - | - | |
Kamipeli LATU | Reserve | - | - | - | - | - | |
Josh LANE | Reserve | - | - | - | - | - | |
Jamie HUGHES | Reserve | 1 | - | - | - | 5 | |
Tom STEWART | Reserve | - | - | - | - | - | |
Dane WHALE | Reserve | - | - | - | - | - | |
Kaveni DABENAISE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean CHURCH | Fullback | - | - | - | - | - | |
Baven BROWN JNR | Right Wing | - | - | - | - | - | |
Stephan TURNER | Centre | - | - | - | - | - | |
Jesse WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Alex THRUPP | Left Wing | - | - | - | - | - | |
Kieron ROLLINSON | First Five Eighth | - | - | 1 | - | 3 | |
Alby MATHEWSON | Halfback | - | - | - | - | - | |
Rob SHERSON | Number Eight | - | - | - | - | - | |
Ollie KAY | Openside Flanker | - | - | - | - | - | |
Anthony WISE | Blindside Flanker | - | - | - | - | - | |
Mike HORROCKS | Lock | - | - | - | - | - | |
Beau TAYLOR | Lock | - | - | - | - | - | |
Adam MORRIS | Tighthead Prop | - | - | - | - | - | |
Josh DAIS | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | - | - | - | - | - | |
Nigel NEUSTROSKI | Reserve | - | - | - | - | - | |
Robbie ALABASTER | Reserve | - | - | - | - | - | |
Manuele ALOFA | Reserve | - | - | - | - | - | |
Shaun BURR | Reserve | - | - | - | - | - | |
Nathaniel SMITH | Reserve | - | - | - | - | - | |
Stormy MCCARTHY | Reserve | - | - | - | - | - | |
Cameron ROBINSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.