Ngati Porou East Coast | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kris PALMER | - | 1 | - | - | 2 | Fullback | - | - | - | - | - | Sireli BULIRUARUA | ||
Jayden MILNER | - | - | - | - | - | Right Wing | - | - | - | - | - | Siaosi FOLAU | ||
Te Peehi FAIRLIE | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Vatilai TORA | ||
Sailosi VATUBUA | - | - | - | - | - | Second Five Eighth | 15 | - | - | - | 3 | Loni TOUMOHUNI | ||
Epeli LOTAWA | - | - | - | - | - | Left Wing | - | - | - | - | - | Kalavini LEATIGAGA | ||
Verdon BARTLETT | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Jared TREVATHAN | ||
Fabyan KAHAKI | - | - | - | - | - | Halfback | 6 | - | - | 3 | - | Willie WRIGHT | ||
Parekura LALAGA | - | - | - | - | - | Number Eight | - | - | - | - | - | Kieran COLL | ||
Paddy ALLEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | BJ OLIVER | ||
Hone HAEREWA | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Leone NAWALU | ||
Rhys WALKER | - | - | - | - | - | Lock | - | - | - | - | - | Luke BRICE | ||
Manaia NYMAN | - | - | - | - | - | Lock | - | - | - | - | - | Philip HENDERSON | ||
Pera BISHOP | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben HEWITSON | ||
Kareti PALMER | - | - | - | - | - | Hooker | - | - | - | - | - | Marac BECKHAM | ||
Perrin MANUEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt FETU | ||
Moana NUKU | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny ANDREWS | ||
Laman DAVIES | - | - | - | - | - | Reserve | - | - | - | - | - | Henry BRYCE | ||
Tim BARBARICH | - | - | - | - | - | Reserve | - | - | - | - | - | Will JOINES | ||
Richard GREEN | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin MOORE | ||
Charlie HARRISON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Glenn STURGESS | ||
Neihana RATAHI-BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kahu WARD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kris PALMER | Fullback | - | 1 | - | - | 2 | |
Jayden MILNER | Right Wing | - | - | - | - | - | |
Te Peehi FAIRLIE | Centre | - | - | - | - | - | |
Sailosi VATUBUA | Second Five Eighth | - | - | - | - | - | |
Epeli LOTAWA | Left Wing | - | - | - | - | - | |
Verdon BARTLETT | First Five Eighth | - | - | - | - | - | |
Fabyan KAHAKI | Halfback | - | - | - | - | - | |
Parekura LALAGA | Number Eight | - | - | - | - | - | |
Paddy ALLEN | Openside Flanker | - | - | - | - | - | |
Hone HAEREWA | Blindside Flanker | 1 | - | - | - | 5 | |
Rhys WALKER | Lock | - | - | - | - | - | |
Manaia NYMAN | Lock | - | - | - | - | - | |
Pera BISHOP | Tighthead Prop | - | - | - | - | - | |
Kareti PALMER | Hooker | - | - | - | - | - | |
Perrin MANUEL | Loosehead Prop | - | - | - | - | - | |
Moana NUKU | Reserve | - | - | - | - | - | |
Laman DAVIES | Reserve | - | - | - | - | - | |
Tim BARBARICH | Reserve | - | - | - | - | - | |
Richard GREEN | Reserve | - | - | - | - | - | |
Charlie HARRISON | Reserve | - | - | - | - | - | |
Neihana RATAHI-BROWN | Reserve | - | - | - | - | - | |
Kahu WARD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sireli BULIRUARUA | Fullback | - | - | - | - | - | |
Siaosi FOLAU | Right Wing | - | - | - | - | - | |
Vatilai TORA | Centre | 2 | - | - | - | 10 | |
Loni TOUMOHUNI | Second Five Eighth | 3 | - | - | - | 15 | |
Kalavini LEATIGAGA | Left Wing | - | - | - | - | - | |
Jared TREVATHAN | First Five Eighth | - | 2 | - | - | 4 | |
Willie WRIGHT | Halfback | - | 3 | - | - | 6 | |
Kieran COLL | Number Eight | - | - | - | - | - | |
BJ OLIVER | Openside Flanker | - | - | - | - | - | |
Leone NAWALU | Blindside Flanker | 1 | - | - | - | 5 | |
Luke BRICE | Lock | - | - | - | - | - | |
Philip HENDERSON | Lock | - | - | - | - | - | |
Ben HEWITSON | Tighthead Prop | - | - | - | - | - | |
Marac BECKHAM | Hooker | - | - | - | - | - | |
Matt FETU | Loosehead Prop | - | - | - | - | - | |
Johnny ANDREWS | Reserve | - | - | - | - | - | |
Henry BRYCE | Reserve | - | - | - | - | - | |
Will JOINES | Reserve | - | - | - | - | - | |
Kevin MOORE | Reserve | - | - | - | - | - | |
Glenn STURGESS | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.