Otago | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Michael COLLINS | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Peter UMAGA-JENSEN | ||
Mitchell SCOTT | - | - | - | - | - | Right Wing | - | - | - | - | - | Joe HILL | ||
Matt FADDES | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Matt PROCTOR | ||
Teihorangi WALDEN | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Shaun TREEBY | ||
Jack WILSON | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Wes GOOSEN | ||
Fletcher SMITH | - | 5 | 2 | - | 16 | First Five Eighth | 6 | - | - | 3 | - | Jackson GARDEN-BACHOP | ||
Josh WALDEN | - | - | - | - | - | Halfback | - | - | - | - | - | Sheridan RANGIHUNA | ||
Paul GRANT | - | - | - | - | - | Number Eight | - | - | - | - | - | Vaea FIFITA | ||
James LENTJES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Greg FOE | ||
Naulia DAWAI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brad SHIELDS | ||
Blair TWEED | - | - | - | - | - | Lock | - | - | - | - | - | Sam LOUSI | ||
Tom FRANKLIN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Hoani MATENGA | ||
Hisa SASAGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris BAUMANN | ||
Sam ANDERSON-HEATHER | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Leni APISAI | ||
Aki SEIULI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Vince SAKARIA | ||
Sekonaia POLE | - | - | - | - | - | Reserve | - | - | - | - | - | Asafo AUMUA | ||
Craig MILLAR | - | - | - | - | - | Reserve | - | - | - | - | - | Joe APIKOTOA | ||
Donald BRIGHOUSE | - | - | - | - | - | Reserve | - | - | - | - | - | Alex FIDOW | ||
Josh DICKSON | - | - | - | - | - | Reserve | - | - | - | - | - | Isaia WALKER-LEAWERE | ||
Dillon HUNT | - | - | - | - | - | Reserve | - | - | - | - | - | Isaac O'CONNOR | ||
Jonathan RURU | - | - | - | - | - | Reserve | - | - | - | - | - | TJ VA'A | ||
Scott EADE | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Pakai TURIA | ||
Sio TOMKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Mike LEALAVA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael COLLINS | Fullback | 1 | - | - | - | 5 | |
Mitchell SCOTT | Right Wing | - | - | - | - | - | |
Matt FADDES | Centre | 1 | - | - | - | 5 | |
Teihorangi WALDEN | Second Five Eighth | - | - | - | - | - | |
Jack WILSON | Left Wing | 1 | - | - | - | 5 | |
Fletcher SMITH | First Five Eighth | - | 5 | 2 | - | 16 | |
Josh WALDEN | Halfback | - | - | - | - | - | |
Paul GRANT | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | - | - | - | - | - | |
Naulia DAWAI | Blindside Flanker | - | - | - | - | - | |
Blair TWEED | Lock | - | - | - | - | - | |
Tom FRANKLIN | Lock | 1 | - | - | - | 5 | |
Hisa SASAGI | Tighthead Prop | - | - | - | - | - | |
Sam ANDERSON-HEATHER | Hooker | 1 | - | - | - | 5 | |
Aki SEIULI | Loosehead Prop | - | - | - | - | - | |
Sekonaia POLE | Reserve | - | - | - | - | - | |
Craig MILLAR | Reserve | - | - | - | - | - | |
Donald BRIGHOUSE | Reserve | - | - | - | - | - | |
Josh DICKSON | Reserve | - | - | - | - | - | |
Dillon HUNT | Reserve | - | - | - | - | - | |
Jonathan RURU | Reserve | - | - | - | - | - | |
Scott EADE | Reserve | - | - | 1 | - | 3 | |
Sio TOMKINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter UMAGA-JENSEN | Fullback | - | - | - | - | - | |
Joe HILL | Right Wing | - | - | - | - | - | |
Matt PROCTOR | Centre | 1 | - | - | - | 5 | |
Shaun TREEBY | Second Five Eighth | 1 | - | - | - | 5 | |
Wes GOOSEN | Left Wing | 1 | - | - | - | 5 | |
Jackson GARDEN-BACHOP | First Five Eighth | - | 3 | - | - | 6 | |
Sheridan RANGIHUNA | Halfback | - | - | - | - | - | |
Vaea FIFITA | Number Eight | - | - | - | - | - | |
Greg FOE | Openside Flanker | - | - | - | - | - | |
Brad SHIELDS | Blindside Flanker | - | - | - | - | - | |
Sam LOUSI | Lock | - | - | - | - | - | |
Hoani MATENGA | Lock | - | - | - | - | - | |
Chris BAUMANN | Tighthead Prop | - | - | - | - | - | |
Leni APISAI | Hooker | - | - | - | - | - | |
Vince SAKARIA | Loosehead Prop | - | - | - | - | - | |
Asafo AUMUA | Reserve | - | - | - | - | - | |
Joe APIKOTOA | Reserve | - | - | - | - | - | |
Alex FIDOW | Reserve | - | - | - | - | - | |
Isaia WALKER-LEAWERE | Reserve | - | - | - | - | - | |
Isaac O'CONNOR | Reserve | - | - | - | - | - | |
TJ VA'A | Reserve | - | - | - | - | - | |
Pakai TURIA | Reserve | - | - | - | - | - | |
Mike LEALAVA'A | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.