Taranaki | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stephen PEROFETA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Johnny MCNICHOLL | ||
Declan O'DONNELL | - | - | - | - | - | Right Wing | - | - | - | - | - | Nathan EARLE | ||
Seta TAMANIVALU | - | - | - | - | - | Centre | - | - | - | - | - | Jack GOODHUE | ||
Sean WAINUI | - | - | - | - | - | Second Five Eighth | 19 | - | 2 | 4 | 1 | Jordie BARRETT | ||
Latu VAENO | - | - | - | - | - | Left Wing | - | - | - | - | - | George BRIDGE | ||
Marty MCKENZIE | - | 1 | 4 | - | 14 | First Five Eighth | - | - | - | - | - | Ben VOLAVOLA | ||
Kylem O'DONNELL | - | - | - | - | - | Halfback | - | - | - | - | - | Alby MATHEWSON | ||
Iopu IOPU-ASO | 1 | - | - | - | 5 | Number Eight | 10 | - | - | - | 2 | Luke WHITELOCK | ||
Berny HALL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jed BROWN | ||
Mitchell BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Reed PRINSEP | ||
Leighton PRICE | - | - | - | - | - | Lock | - | - | - | - | - | David MCDULING | ||
Ben MATWIJOW | - | - | - | - | - | Lock | - | - | - | - | - | Scott BARRETT | ||
Reuben O'NEILL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Siate TOKOLAHI | ||
Rhys MARSHALL | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Nathan VELLA | ||
Mitch GRAHAM | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Daniel LIENERT-BROWN | ||
Sione LEA | - | - | - | - | - | Reserve | - | - | - | - | - | Ben FUNNELL | ||
Asaeli SOROVAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Oli JAGER | ||
Jared PROFFIT | - | - | - | - | - | Reserve | - | - | - | - | - | Alex HODGMAN | ||
Lachlan BOSHIER | - | - | - | - | - | Reserve | - | - | - | - | - | Dominic BIRD | ||
Toa HALAFIHI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Billy HARMON | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jack STRATTON | ||
Johnny FA'AULI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Richie MO'UNGA | ||
Jackson ORMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Inga FINAU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stephen PEROFETA | Fullback | 1 | - | - | - | 5 | |
Declan O'DONNELL | Right Wing | - | - | - | - | - | |
Seta TAMANIVALU | Centre | - | - | - | - | - | |
Sean WAINUI | Second Five Eighth | - | - | - | - | - | |
Latu VAENO | Left Wing | - | - | - | - | - | |
Marty MCKENZIE | First Five Eighth | - | 1 | 4 | - | 14 | |
Kylem O'DONNELL | Halfback | - | - | - | - | - | |
Iopu IOPU-ASO | Number Eight | 1 | - | - | - | 5 | |
Berny HALL | Openside Flanker | - | - | - | - | - | |
Mitchell BROWN | Blindside Flanker | - | - | - | - | - | |
Leighton PRICE | Lock | - | - | - | - | - | |
Ben MATWIJOW | Lock | - | - | - | - | - | |
Reuben O'NEILL | Tighthead Prop | - | - | - | - | - | |
Rhys MARSHALL | Hooker | 1 | - | - | - | 5 | |
Mitch GRAHAM | Loosehead Prop | - | - | - | - | - | |
Sione LEA | Reserve | - | - | - | - | - | |
Asaeli SOROVAKI | Reserve | - | - | - | - | - | |
Jared PROFFIT | Reserve | - | - | - | - | - | |
Lachlan BOSHIER | Reserve | - | - | - | - | - | |
Toa HALAFIHI | Reserve | 1 | - | - | - | 5 | |
Te Toiroa TAHURIORANGI | Reserve | - | - | - | - | - | |
Johnny FA'AULI | Reserve | - | - | - | - | - | |
Jackson ORMOND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Johnny MCNICHOLL | Fullback | - | - | - | - | - | |
Nathan EARLE | Right Wing | - | - | - | - | - | |
Jack GOODHUE | Centre | - | - | - | - | - | |
Jordie BARRETT | Second Five Eighth | 1 | 4 | 2 | - | 19 | |
George BRIDGE | Left Wing | - | - | - | - | - | |
Ben VOLAVOLA | First Five Eighth | - | - | - | - | - | |
Alby MATHEWSON | Halfback | - | - | - | - | - | |
Luke WHITELOCK | Number Eight | 2 | - | - | - | 10 | |
Jed BROWN | Openside Flanker | - | - | - | - | - | |
Reed PRINSEP | Blindside Flanker | - | - | - | - | - | |
David MCDULING | Lock | - | - | - | - | - | |
Scott BARRETT | Lock | - | - | - | - | - | |
Siate TOKOLAHI | Tighthead Prop | - | - | - | - | - | |
Nathan VELLA | Hooker | - | - | - | - | - | |
Daniel LIENERT-BROWN | Loosehead Prop | - | - | - | - | - | |
Ben FUNNELL | Reserve | - | - | - | - | - | |
Oli JAGER | Reserve | - | - | - | - | - | |
Alex HODGMAN | Reserve | - | - | - | - | - | |
Dominic BIRD | Reserve | - | - | - | - | - | |
Billy HARMON | Reserve | - | - | - | - | - | |
Jack STRATTON | Reserve | 1 | - | - | - | 5 | |
Richie MO'UNGA | Reserve | 1 | - | - | - | 5 | |
Inga FINAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.